Chickasha - January 2021
Show Date:
Saturday, January 16, 2021 - Sunday, January 17, 2021
Location:
Chickasha, OK - Grady Co Fairgrounds $500 Added
Saturday: 10am-Exhibs, 2pm-Classes
Sunday: 10am-Exhibs, 12pm-Classes
Saturday Results:
~ Entries: 28 Youth - 440 Open - 76 Senior
~ Total Payout: $14,234
Sunday Results:
~ Entries: 34 Youth - 398 Open - 64 Senior
~ Total Payout: $12,962
Entries:
Saturday Open Results
Place | Contestant | Hometown | Time | Amount |
---|---|---|---|---|
1D-1 | Brianna Woodmansee | Preston Park, PA | 15.850 | $836 |
1D-2 | Alona James | Ada, OK | 16.010 | $660 |
1D-3 | Hollie Etbauer | Edmond, OK | 16.113 | $528 |
1D-4 | Sharee Stamper | Lindsay, OK | 16.116 | $440 |
1D-5 | Cassie Ambrose | Addington, OK | 16.124 | $396 |
1D-6 | Monica McClung | May, OK | 16.155 | $352 |
1D-7 | Jane Melby | Wilson, OK | 16.174 | $308 |
1D-8 | Chaley Hext | Canadian, TX | 16.175 | $264 |
1D-9 | Chazli Massey | Commanche, OK | 16.186 | $220 |
1D-10 | Tina Bratzler | Choctaw, OK | 16.237 | $176 |
1D-11 | Kate Kelley | Tahlequah, OK | 16.258 | $132 |
1D-12 | Tracy McManus | Lone Grove, OK | 16.266 | $88 |
1D-13 | Summer Vaughn | Lawton, OK | 16.268 | -- |
1D-14 | Katelyn Hobbie | Wapanucka, OK | 16.277 | -- |
1D-15 | Emily Beisel | Weatherford, OK | 16.283 | -- |
1D-16 | Dona Kay Rule | Minco, OK | 16.291 | -- |
1D-17 | Savana Richards | Blanchard, OK | 16.300 | -- |
1D-18 | Jana Perry | Bradley, OK | 16.320 | -- |
1D-19 | Jada Haken | Pawnee, OK | 16.321 | -- |
1D-20 | Robin Schmidt | Ninnekah, OK | 16.348 | -- |
2D-1 | Chazli Massey | Commanche, OK | 16.351 | $716 |
2D-2 | Candice Foster | Canton, OK | 16.356 | $510 |
2D-2 | Summer McAuley | Noble, OK | 16.356 | $510 |
2D-4 | Taitum Thomas | Coalgate, OK | 16.362 | $377 |
2D-5 | Michelle Lance | Henryetta, OK | 16.366 | $339 |
2D-6 | Mattie Jackson | Goldsby, OK | 16.369 | $302 |
2D-7 | Kimberly Cockrell | Cheyenne, OK | 16.399 | $264 |
2D-8 | Christina Trail | Lindsay, OK | 16.403 | $226 |
2D-9 | Ginger West | Perry, OK | 16.404 | $189 |
2D-10 | Cindy Mainus | Agra, OK | 16.431 | $151 |
2D-11 | Ivy Hurst | Springer, OK | 16.434 | $113 |
2D-12 | Kristie Fleshman | Norman, OK | 16.466 | $75 |
2D-13 | Brandi Manning | Elgin, OK | 16.485 | -- |
2D-14 | Avery Sloan | Elk City, OK | 16.495 | -- |
2D-15 | Jane Melby | Wilson, OK | 16.498 | -- |
2D-16 | Krista Whitley | Elmore City, OK | 16.502 | -- |
2D-17 | Amy Riley | Springer, OK | 16.517 | -- |
2D-18 | Bo Hill | Dodge City, KS | 16.519 | -- |
2D-19 | Kim Keith | Choctaw, OK | 16.521 | -- |
2D-20 | Marley Miller | Chandler, OK | 16.524 | -- |
2D-21 | Barbara Boyer | Purcell, OK | 16.537 | -- |
2D-22 | Tanna McCornack | Blanchard, OK | 16.556 | -- |
2D-22 | Jenna Smeenk | Purcell, OK | 16.556 | -- |
2D-24 | Beth Marshall | Ardmore, OK | 16.558 | -- |
2D-25 | Jacie Etbauer | Edmond, OK | 16.569 | -- |
2D-26 | Summer McAuley | Noble, OK | 16.571 | -- |
2D-27 | Cashen Turner | Edmond, OK | 16.572 | -- |
2D-28 | Debbie Gordon | Crescent, OK | 16.577 | -- |
2D-29 | Sharee Stamper | Lindsay, OK | 16.583 | -- |
2D-30 | Kallie Gates | Hydro, OK | 16.598 | -- |
2D-31 | Stana Lee Baker | Guthrie, OK | 16.606 | -- |
2D-32 | Lana Smith | Medicine Lodge, KS | 16.611 | -- |
2D-33 | Amy Neal | Tulsa, OK | 16.612 | -- |
2D-34 | Krista Whitley | Elmore City, OK | 16.621 | -- |
2D-35 | Debbie Morgan | Ada, OK | 16.622 | -- |
2D-36 | Ivy Hurst | Springer, OK | 16.634 | -- |
2D-37 | Anna Weichel | Cordell, OK | 16.643 | -- |
2D-38 | Ali Armstrong | Lexington, OK | 16.648 | -- |
2D-39 | Ginger West | Perry, OK | 16.650 | -- |
2D-39 | Kami Silvers | Enid, OK | 16.650 | -- |
2D-41 | Kimberly Jernigan | Luther, OK | 16.652 | -- |
2D-42 | Kylie Weast | Comanche, OK | 16.657 | -- |
2D-42 | K.K. Rule | Minco, OK | 16.657 | -- |
2D-44 | Cee Anna Munoz | Tulsa, OK | 16.661 | -- |
2D-45 | Kira Meyers | Paoli, OK | 16.676 | -- |
2D-45 | Jasarra Baca | Slapout, OK | 16.676 | -- |
2D-47 | Holly Wilson | Cache, OK | 16.677 | -- |
2D-48 | Stana Lee Baker | Guthrie, OK | 16.680 | -- |
2D-49 | Sara Hawkins | Ponca City, OK | 16.684 | -- |
2D-50 | Kevin Hebenstriet | Edgerton, KS | 16.688 | -- |
2D-51 | Ella Jackson | Burbank, OK | 16.689 | -- |
2D-52 | Ty Borden | Blanchard, OK | 16.693 | -- |
2D-53 | Sevi Torturo | Wayne, OK | 16.696 | -- |
2D-54 | Kendal Makovy | Purcell, OK | 16.702 | -- |
2D-55 | Katelyn Hobbie | Wapanucka, OK | 16.711 | -- |
2D-56 | Jancie Shelburne | Durant, OK | 16.729 | -- |
2D-57 | Mo Scully | Tuttle, OK | 16.737 | -- |
2D-58 | Cindy Mainus | Agra, OK | 16.745 | -- |
2D-59 | Sarah Zaleski | Tuttle, OK | 16.752 | -- |
2D-60 | Deborah Lynch | Ada, OK | 16.753 | -- |
2D-61 | Jane Melby | Wilson, OK | 16.758 | -- |
2D-62 | Kagan Davis | Purcell, OK | 16.759 | -- |
2D-63 | Sharon Davis | Blanchard, OK | 16.761 | -- |
2D-64 | Jill Beaty | Fletcher, OK | 16.767 | -- |
2D-65 | Sherell Davis | Blanchard, OK | 16.769 | -- |
2D-66 | Becky Henry | Woodward, OK | 16.773 | -- |
2D-67 | Dani Turner | Perkins, OK | 16.775 | -- |
2D-68 | Kaela Haddon | Woodward, OK | 16.778 | -- |
2D-69 | Khristie Perkins | Okeene, OK | 16.794 | -- |
2D-69 | Ragan Dauzat | Purcell, OK | 16.794 | -- |
2D-71 | Lori Dolan | Kiefer, OK | 16.795 | -- |
2D-72 | Morgan Knapp | Greenfield, OK | 16.800 | -- |
2D-72 | Stephanie Joyner | Henryetta, OK | 16.800 | -- |
2D-74 | Monica McClung | May, OK | 16.802 | -- |
2D-75 | Randi Merritt | Weatherford, OK | 16.805 | -- |
2D-76 | Tracy Stine | Mooreland, OK | 16.813 | -- |
2D-77 | Teresa Winnett | Pauls Valley, OK | 16.817 | -- |
2D-78 | Jasarra Baca | Slapout, OK | 16.846 | -- |
3D-1 | Carol Waters | Red Rock, OK | 16.855 | $478 |
3D-2 | Kelly Lankford | Blanchard, OK | 16.869 | $377 |
3D-3 | Shannon South | Ada, OK | 16.871 | $302 |
3D-4 | Emily Beisel | Weatherford, OK | 16.875 | $251 |
3D-5 | Alexis Michael | Luther, OK | 16.886 | $226 |
3D-6 | Alona James | Ada, OK | 16.904 | $201 |
3D-7 | April Allen | Oktaha, OK | 16.909 | $176 |
3D-8 | Chaley Hext | Canadian, TX | 16.915 | $151 |
3D-9 | Sherell Davis | Blanchard, OK | 16.920 | $126 |
3D-10 | Tye Green | Purcell, OK | 16.921 | $88 |
3D-10 | Candice Foster | Canton, OK | 16.921 | $88 |
3D-12 | Andrea Sewell | Ada, OK | 16.925 | $50 |
3D-13 | Raelene Neal | Tulsa, OK | 16.927 | -- |
3D-14 | Teddra Kinsey | McLean, TX | 16.929 | -- |
3D-15 | Emily Beisel | Weatherford, OK | 16.931 | -- |
3D-16 | Shaylee Senkel | Ada, OK | 16.933 | -- |
3D-17 | Robin Hamilton | Beggs, OK | 16.937 | -- |
3D-18 | Jolene Jones | Pilot Point, TX | 16.940 | -- |
3D-19 | Kimberly Cockrell | Cheyenne, OK | 16.945 | -- |
3D-20 | Sandy Weathers | Ringwood, OK | 16.946 | -- |
3D-21 | Jane Melby | Wilson, OK | 16.948 | -- |
3D-22 | Brandy Wright | Canadian, TX | 16.949 | -- |
3D-23 | Kim Borden | Blanchard, OK | 16.951 | -- |
3D-24 | Morgan Knapp | Greenfield, OK | 16.966 | -- |
3D-25 | Kendal Makovy | Purcell, OK | 17.006 | -- |
3D-26 | Tayln Wright | Canadian, TX | 17.011 | -- |
3D-27 | Kaela Haddon | Woodward, OK | 17.034 | -- |
3D-28 | Audra Masterson | Stratford, OK | 17.039 | -- |
3D-29 | Marilyn Jones | Shawnee, OK | 17.046 | -- |
3D-30 | Michelle Noterman | Purcell, OK | 17.047 | -- |
3D-30 | Ella Barch | Pilot Point, TX | 17.047 | -- |
3D-32 | Debbie Richardson | Elmore City, OK | 17.062 | -- |
3D-33 | Kynlee Edgmon | Walters, OK | 17.074 | -- |
3D-34 | Christine Lollis | Kingston, OK | 17.087 | -- |
3D-34 | Sam Bennett | Fremont, MI | 17.087 | -- |
3D-36 | Lacy Edgmon | Walters, OK | 17.091 | -- |
3D-37 | Piper Toon | Beggs, OK | 17.095 | -- |
3D-38 | Krissy Nelson | Choctaw, OK | 17.096 | -- |
3D-38 | Charlcie Parker | Altus, OK | 17.096 | -- |
3D-40 | Michelle Noterman | Purcell, OK | 17.101 | -- |
3D-40 | Heather Toon | Beggs, OK | 17.101 | -- |
3D-42 | Ivy Hurst | Springer, OK | 17.107 | -- |
3D-42 | Riley South | Ada, OK | 17.107 | -- |
3D-44 | Janae Massey | Comanche, OK | 17.114 | -- |
3D-45 | Abigail Manning | Washington, OK | 17.119 | -- |
3D-46 | Rita Harrison | Elgin, OK | 17.155 | -- |
3D-47 | Sonya Bailey | Ada, OK | 17.160 | -- |
3D-48 | Shayde Jackson | Burbank, OK | 17.164 | -- |
3D-49 | Courtney Cambron | Peidmont, OK | 17.170 | -- |
3D-50 | Kagan Davis | Purcell, OK | 17.171 | -- |
3D-51 | Rachel Lenson | Wynnewood, OK | 17.175 | -- |
3D-52 | Skyler Leopard | Purcell, OK | 17.180 | -- |
3D-53 | Lou Kendall | Cheyenne, OK | 17.181 | -- |
3D-54 | Kevin Hebenstriet | Edgerton, KS | 17.183 | -- |
3D-55 | Lara Earle | Meeker, OK | 17.192 | -- |
3D-56 | Stacy Fish | Morris, OK | 17.195 | -- |
3D-56 | Stan Neal | Tulsa, OK | 17.195 | -- |
3D-58 | Chaley Hext | Canadian, TX | 17.196 | -- |
3D-59 | Bo Hill | Dodge City, KS | 17.198 | -- |
3D-60 | Rachel Brandon | Shawnee, OK | 17.200 | -- |
3D-60 | Tammy Wesley | Mounds, OK | 17.200 | -- |
3D-62 | Sevi Torturo | Wayne, OK | 17.201 | -- |
3D-63 | Dani Turner | Perkins, OK | 17.210 | -- |
3D-64 | Alex Ott | Harrah, OK | 17.217 | -- |
3D-65 | Jenna Brinlee | Noble, OK | 17.220 | -- |
3D-66 | Mandy Choat | Drummond, OK | 17.224 | -- |
3D-67 | Molly Dolan | Kiefer, OK | 17.232 | -- |
3D-68 | Cee Anna Munoz | Tulsa, OK | 17.234 | -- |
3D-69 | Kari Dawn Johnson | Sulphur, OK | 17.239 | -- |
3D-70 | Rebecca Toon | Smithville, OK | 17.240 | -- |
3D-71 | Amy Iverson | Wanette, OK | 17.251 | -- |
3D-72 | Gloria Leopard | Purcell, OK | 17.254 | -- |
3D-73 | Mary Moore | Fargo, OK | 17.256 | -- |
3D-74 | Brenda Fechner | Kellyville, OK | 17.260 | -- |
3D-74 | Sam Bennett | Fremont, MI | 17.260 | -- |
3D-76 | Kylie Weast | Comanche, OK | 17.263 | -- |
3D-77 | Vicki McGrew | Beggs, OK | 17.283 | -- |
3D-78 | Denise Hrdlicka-Tarrant | Mayfield, KS | 17.284 | -- |
3D-79 | Raelene Neal | Tulsa, OK | 17.293 | -- |
3D-80 | Kinzlee Jones | Shawnee, OK | 17.296 | -- |
3D-81 | Kim Booth | Blanchard, OK | 17.298 | -- |
3D-82 | Beth Marshall | Ardmore, OK | 17.308 | -- |
3D-83 | Kris Burden | El Reno, OK | 17.311 | -- |
3D-84 | Tanna McCornack | Blanchard, OK | 17.312 | -- |
3D-85 | Katelyn Hobbie | Wapanucka, OK | 17.321 | -- |
3D-86 | Sarah Miller | Chandler, OK | 17.322 | -- |
3D-87 | Cathy Brooks | McLoud, OK | 17.323 | -- |
3D-88 | Loran Whitley | Hinton, OK | 17.329 | -- |
3D-89 | Crystal Castleberry | Noble, OK | 17.333 | -- |
3D-89 | Jennifer Hudgins | Preston, OK | 17.333 | -- |
3D-91 | Ellie Wilberding | Newalla, OK | 17.336 | -- |
3D-92 | Kealy Stoughton | Macomb, OK | 17.346 | -- |
3D-93 | Kimberlie Thetford | Sayre, OK | 17.348 | -- |
4D-1 | Angela Mikles | Elk City, OK | 17.359 | $358 |
4D-2 | Barb Schroeder | Enid, OK | 17.362 | $283 |
4D-3 | Lauren Steiner | Guthrie, OK | 17.366 | $226 |
4D-4 | Tara Crider | Drummond, OK | 17.372 | $189 |
4D-5 | Tarah Douglas | Fort Cobb, OK | 17.377 | $170 |
4D-6 | Jana Perry | Bradley, OK | 17.384 | $151 |
4D-7 | Sarah Miller | Chandler, OK | 17.389 | $123 |
4D-7 | Jamie Scott | Seminole, OK | 17.389 | $123 |
4D-9 | Katie Plummer | Norman, OK | 17.390 | $94 |
4D-10 | Ty Borden | Blanchard, OK | 17.391 | $66 |
4D-10 | Jaylee Ventris | Chandler, OK | 17.391 | $66 |
4D-12 | Tylee Sechrist | Apache, OK | 17.406 | $38 |
4D-13 | Kelly Koeppen | Hinton, OK | 17.407 | -- |
4D-14 | Chandler Beesley | Enid, OK | 17.412 | -- |
4D-15 | Taylor Anderson | Lexington, OK | 17.415 | -- |
4D-16 | Michelle Noterman | Purcell, OK | 17.423 | -- |
4D-17 | Jocee Bailey | Ada, OK | 17.425 | -- |
4D-18 | Holly Mlynek | Prague, OK | 17.445 | -- |
4D-19 | Karen Newberry | Shawnee, OK | 17.458 | -- |
4D-20 | Hadley Weathers | Ringwood, OK | 17.459 | -- |
4D-21 | Gracie Northcutt | Burbank, OK | 17.461 | -- |
4D-22 | Hollie Etbauer | Edmond, OK | 17.462 | -- |
4D-23 | Chris Titsworth | McLoud, OK | 17.474 | -- |
4D-24 | Tracey Brooks | Kingfisher, OK | 17.477 | -- |
4D-24 | Jamie Prock | Vian, OK | 17.477 | -- |
4D-26 | Kreece Pool | Marlow, OK | 17.482 | -- |
4D-27 | Jocee Bailey | Ada, OK | 17.490 | -- |
4D-28 | Addyson O'Dell | Dover, OK | 17.492 | -- |
4D-29 | Kristen Cloud | Canute, OK | 17.498 | -- |
4D-30 | Candace Richardson | Tryon, OK | 17.499 | -- |
4D-31 | Tracy Peterson | Lexington, OK | 17.506 | -- |
4D-32 | Shelby Nelson | Choctaw, OK | 17.507 | -- |
4D-33 | Monica McClung | May, OK | 17.510 | -- |
4D-34 | Lisa Robinson | Maud, OK | 17.511 | -- |
4D-35 | Stephanie Trettel | Purcell, OK | 17.516 | -- |
4D-36 | Darla Schneider | Spencer, OK | 17.520 | -- |
4D-37 | Rhyan Counts | Beggs, OK | 17.523 | -- |
4D-38 | Tracy Stine | Mooreland, OK | 17.533 | -- |
4D-39 | Dani Turner | Perkins, OK | 17.538 | -- |
4D-40 | Mari Kaufman | Wewoka, OK | 17.553 | -- |
4D-41 | Bailey Cindle | Paden, OK | 17.570 | -- |
4D-42 | Kris Burden | El Reno, OK | 17.572 | -- |
4D-43 | Audra Masterson | Stratford, OK | 17.575 | -- |
4D-44 | Debra Glidden | Norman, OK | 17.579 | -- |
4D-45 | Brandon West | Lexington, OK | 17.593 | -- |
4D-46 | Misti Quiring | Chandler, OK | 17.596 | -- |
4D-47 | Elena Mirabito | Harrah, OK | 17.601 | -- |
4D-48 | Mechelle Jenks | Lexington, OK | 17.602 | -- |
4D-49 | Michelle Gerwitz | Choctaw, OK | 17.617 | -- |
4D-50 | Marilyn Jones | Shawnee, OK | 17.625 | -- |
4D-51 | Jennifer Starkey | Guthrie, OK | 17.629 | -- |
4D-52 | Skylar Hamm | Okarche, OK | 17.640 | -- |
4D-53 | Cassie Ambrose | Addington, OK | 17.648 | -- |
4D-54 | Toby Osteen | Ardmore, OK | 17.652 | -- |
4D-55 | Rissie Parker | Goldsby, OK | 17.692 | -- |
4D-56 | Keylee Parker | Goldsby, OK | 17.693 | -- |
4D-57 | Mechelle Jenks | Lexington, OK | 17.700 | -- |
4D-58 | Erin Jackson | Burbank, OK | 17.701 | -- |
4D-59 | Alona James | Ada, OK | 17.708 | -- |
4D-60 | Jane Melby | Wilson, OK | 17.729 | -- |
4D-61 | Crystal Castleberry | Noble, OK | 17.732 | -- |
4D-62 | Riley South | Ada, OK | 17.738 | -- |
4D-63 | Bobbi Jo Devereaux | Seminole, OK | 17.740 | -- |
4D-64 | Taylor Giles | Bartlesville, OK | 17.743 | -- |
4D-65 | Kathy Willis | Choctaw, OK | 17.752 | -- |
4D-65 | Crystal Mast | Yukon, OK | 17.752 | -- |
4D-67 | Lori Dees | Shawnee, OK | 17.753 | -- |
4D-68 | Sheresa Jackson | Piedmont, OK | 17.785 | -- |
4D-69 | Jamie Scott | Seminole, OK | 17.800 | -- |
4D-70 | Cassidy Wilson | Shawnee, OK | 17.807 | -- |
4D-71 | Barb Schroeder | Enid, OK | 17.809 | -- |
4D-72 | Cheyenne Hall | Sparks, OK | 17.837 | -- |
4D-73 | Whitley Flynn | Perkins, OK | 17.841 | -- |
4D-74 | Sara Borden | Blanchard, OK | 17.846 | -- |
4D-75 | Timbree Wilkerson | Lamont, OK | 17.847 | -- |
4D-76 | Alexis Michael | Luther, OK | 17.859 | -- |
4D-77 | Amber Gruss | Ninnekah, OK | 17.860 | -- |
4D-78 | Karen Unterseher | Norman, OK | 17.861 | -- |
4D-79 | Debbie Powders | Freedom, OK | 17.870 | -- |
4D-80 | Sara Hawkins | Ponca City, OK | 17.904 | -- |
4D-81 | Jill Beaty | Fletcher, OK | 17.906 | -- |
4D-82 | Harlee Newberry | Shawnee, OK | 17.908 | -- |
4D-83 | Lori Dees | Shawnee, OK | 17.934 | -- |
4D-84 | Hollie Etbauer | Edmond, OK | 17.935 | -- |
4D-85 | Kylie Weast | Comanche, OK | 17.939 | -- |
4D-86 | Tracy Stine | Mooreland, OK | 17.941 | -- |
4D-87 | Kim Young-Echols | Mustang, OK | 17.944 | -- |
4D-88 | Tayln Wright | Canadian, TX | 17.964 | -- |
4D-89 | Cindy Mathews | Tuttle, OK | 17.968 | -- |
4D-90 | Carrie Jansen | Wayne, OK | 17.988 | -- |
4D-91 | Bradee Addison | Pauls valley, OK | 18.002 | -- |
4D-92 | Ellie Wilberding | Newalla, OK | 18.008 | -- |
4D-93 | Savannah Toon | Smithville, OK | 18.012 | -- |
4D-94 | Teddra Kinsey | McLean, TX | 18.027 | -- |
4D-95 | Janae Massey | Comanche, OK | 18.056 | -- |
4D-96 | Kris Williams | Tecumseh, OK | 18.089 | -- |
4D-97 | Jaelyn Sewell | Ada, OK | 18.102 | -- |
4D-98 | Kim Booth | Blanchard, OK | 18.114 | -- |
4D-98 | Jaci Rucker | Sharon, KS | 18.114 | -- |
4D-100 | Jolee Jagers | Yukon, OK | 18.116 | -- |
4D-101 | Angela Mikles | Elk City, OK | 18.123 | -- |
4D-102 | Tchinina Baxter | Prague, OK | 18.127 | -- |
4D-103 | Randy Jarvis | McLoud, OK | 18.138 | -- |
4D-103 | Krista Whitley | Elmore City, OK | 18.138 | -- |
4D-105 | Lisa Robinson | Maud, OK | 18.153 | -- |
4D-106 | Shawna Bailey | Edmond, OK | 18.155 | -- |
4D-107 | Jamie Prock | Vian, OK | 18.167 | -- |
4D-108 | Sara Borden | Blanchard, OK | 18.196 | -- |
4D-109 | Jaylee Ventris | Chandler, OK | 18.204 | -- |
4D-110 | Cody Ward | McAlester, OK | 18.228 | -- |
4D-111 | Abigail Manning | Washington, OK | 18.232 | -- |
4D-112 | Lana Schler | Marshall, OK | 18.240 | -- |
4D-113 | Raelee Girod | Harrah, OK | 18.241 | -- |
4D-114 | Morgan Knapp | Greenfield, OK | 18.253 | -- |
4D-115 | Madeleine Moll | Justin, TX | 18.268 | -- |
4D-116 | Alona James | Ada, OK | 18.305 | -- |
4D-117 | Courtney Cambron | Peidmont, OK | 18.342 | -- |
4D-118 | Brandy Wright | Canadian, TX | 18.370 | -- |
4D-119 | Jane Melby | Wilson, OK | 18.372 | -- |
4D-120 | Crystal Castleberry | Noble, OK | 18.469 | -- |
4D-121 | Mary Lou Vaughn | McLoud, OK | 18.511 | -- |
4D-122 | Pam Martin | Anadarko, OK | 18.596 | -- |
4D-123 | Alane Buseman | Edmond, OK | 18.597 | -- |
4D-124 | Trisha Shields | Wynnewood, OK | 18.610 | -- |
4D-125 | Shannon South | Ada, OK | 18.634 | -- |
4D-126 | Elena Mirabito | Harrah, OK | 18.639 | -- |
4D-127 | Kathy Geraldon | Earlsboro, OK | 18.652 | -- |
4D-128 | Kris Williams | Tecumseh, OK | 18.685 | -- |
4D-129 | Sevi Torturo | Wayne, OK | 18.692 | -- |
4D-130 | Christina Trail | Lindsay, OK | 18.698 | -- |
4D-131 | Lauren Steiner | Guthrie, OK | 18.730 | -- |
4D-132 | Audra Masterson | Stratford, OK | 18.740 | -- |
4D-133 | Sarah Zaleski | Tuttle, OK | 18.747 | -- |
4D-134 | Abigail Manning | Washington, OK | 18.755 | -- |
4D-135 | Riley South | Ada, OK | 18.860 | -- |
4D-136 | Stephanie Cleveland | Kellyville, OK | 18.877 | -- |
4D-137 | Kim Young-Echols | Mustang, OK | 18.897 | -- |
4D-138 | Sarah Zaleski | Tuttle, OK | 18.950 | -- |
4D-139 | Janene Fisher | Agra, OK | 18.993 | -- |
4D-140 | Khristie Perkins | Okeene, OK | 19.037 | -- |
4D-141 | Jordan Goodwin | Springer, OK | 19.039 | -- |
4D-142 | Amelia Earhart | Norman, OK | 19.211 | -- |
4D-143 | Crystal Castleberry | Noble, OK | 19.314 | -- |
4D-144 | Ava Hudson | Cashion, OK | 19.326 | -- |
4D-145 | Chris Titsworth | McLoud, OK | 19.479 | -- |
4D-146 | Jane Melby | Wilson, OK | 19.497 | -- |
4D-147 | Shannon South | Ada, OK | 19.505 | -- |
4D-148 | Rainey Trussell | McLoud, OK | 19.509 | -- |
4D-149 | Sibyl Curtis | Skiatook, OK | 19.579 | -- |
4D-150 | Saron Gentry | Cashion, OK | 19.817 | -- |
4D-151 | Tracy Peterson | Lexington, OK | 19.824 | -- |
4D-152 | Emily Griffith | Newcastle, OK | 20.038 | -- |
4D-153 | Holly Wilson | Cache, OK | 20.335 | -- |
4D-154 | Layla Smith | Blanchard, OK | 20.390 | -- |
4D-155 | Deb Green | Dill City, OK | 20.454 | -- |
4D-156 | Jo Anna Brown | Era, TX | 20.480 | -- |
4D-157 | Kimbra Foster | Canton, OK | 20.826 | -- |
4D-158 | Alexis Michael | Luther, OK | 21.478 | -- |
4D-159 | Brianna Woodmansee | Preston Park, PA | 21.677 | -- |
4D-160 | Theresa Wallis | Fairfax, OK | 22.344 | -- |
4D-161 | Lacy Edgmon | Walters, OK | 23.264 | -- |
4D-162 | Darla Schneider | Spencer, OK | 23.537 | -- |
4D-163 | Yvonne Rowland | Luther, OK | 23.960 | -- |
4D-164 | Yvonne Rowland | Luther, OK | 28.693 | -- |
NT | Candice Foster | Canton, OK | 16.019+5 | -- |
NT | Kendal Makovy | Purcell, OK | 16.171+5 | -- |
NT | Summer McAuley | Noble, OK | 16.180+5 | -- |
NT | Darla Corff | Leedey, OK | 16.228+5 | -- |
NT | Andrea Sewell | Ada, OK | 16.265+5 | -- |
NT | BryAnna Haluptzok | Tenstrike, MN | 16.290+5 | -- |
NT | Summer Vaughn | Lawton, OK | 16.350+5 | -- |
NT | Jacie Etbauer | Edmond, OK | 16.492+5 | -- |
NT | Lynnie Meeves | Canyon, TX | 16.521+5 | -- |
NT | Ashlie Withrow | Henryetta, OK | 16.580+5 | -- |
NT | Riley South | Ada, OK | 16.644+5 | -- |
NT | Jancie Shelburne | Durant, OK | 16.664+5 | -- |
NT | JoHannah Beasley | Harrah, OK | 16.730+5 | -- |
NT | Ivy Hurst | Springer, OK | 16.740+5 | -- |
NT | Ashlie Withrow | Henryetta, OK | 16.774+5 | -- |
NT | Trisha Shields | Wynnewood, OK | 16.816+5 | -- |
NT | Randy Jarvis | McLoud, OK | 16.826+5 | -- |
NT | Mandy Carter | McAlester, OK | 16.839+5 | -- |
NT | Jaycee Taylor | Okeene, OK | 16.895+5 | -- |
NT | Jessica Thomasson | Davis, OK | 16.906+5 | -- |
NT | BryAnna Haluptzok | Tenstrike, MN | 16.933+5 | -- |
NT | Taitum Thomas | Coalgate, OK | 16.942+5 | -- |
NT | Rita Harrison | Elgin, OK | 17.018+5 | -- |
NT | Jacie Etbauer | Edmond, OK | 17.041+5 | -- |
NT | Kyra Travis | Elk City, OK | 17.150+5 | -- |
NT | Brenda Fechner | Kellyville, OK | 17.172+5 | -- |
NT | Jolene Jones | Pilot Point, TX | 17.202+5 | -- |
NT | Ella Barch | Pilot Point, TX | 17.206+5 | -- |
NT | Haylee Hooper | Washington, OK | 17.224+5 | -- |
NT | Angela Mikles | Elk City, OK | 17.281+5 | -- |
NT | Kaela Haddon | Woodward, OK | 17.359+5 | -- |
NT | Jessica Thomasson | Davis, OK | 17.359+5 | -- |
NT | Stephanie Cleveland | Kellyville, OK | 17.367+5 | -- |
NT | Mary Moore | Fargo, OK | 17.417+5 | -- |
NT | K.K. Rule | Minco, OK | 17.520+5 | -- |
NT | Chaley Hext | Canadian, TX | 17.522+5 | -- |
NT | Aspyn Bass | Minco, OK | 17.543+5 | -- |
NT | Jamie Hiett | Kellyville, OK | 17.562+5 | -- |
NT | Marissa Fitch | Bartlesville, OK | 17.584+5 | -- |
NT | Jana Perry | Bradley, OK | 17.602+5 | -- |
NT | Shannon Curtis-Cole | Skiatook, OK | 17.737+5 | -- |
NT | Cheyenne Hall | Sparks, OK | 17.801+5 | -- |
NT | Angale Best | Tecumseh, OK | 17.840+5 | -- |
NT | Bailey Carver | Prague, OK | 17.860+5 | -- |
NT | Kristin Kime | Ochelata, OK | 17.928+5 | -- |
NT | Michelle Noterman | Purcell, OK | 17.958+5 | -- |
NT | Tracy McManus | Lone Grove, OK | 18.014+5 | -- |
NT | Jane Melby | Wilson, OK | 18.036+5 | -- |
NT | Jo Anna Brown | Era, TX | 18.205+5 | -- |
NT | Christine Downs | Marlow, OK | 18.219+5 | -- |
NT | Cyarra Green | Dibble, OK | 18.513+5 | -- |
NT | Lisa Robinson | Maud, OK | 19.027+5 | -- |
NT | Mattie Jackson | Goldsby, OK | 19.608+5 | -- |
NT | Mendy Raines | Kingfisher, OK | 20.200+5 | -- |
NT | Ragan Dauzat | Purcell, OK | 21.476+5 | -- |
NT | Jill Beaty | Fletcher, OK | 22.754+5 | -- |
NT | Martin Raines | Kingfisher, OK | 42.974+5 | -- |
NT | Jenny Collins | Prague, OK | 16.353+10 | -- |
NT | Leah Daughhetee | Blanchard, OK | 17.051+10 | -- |
NT | Matonna Haynes | Maud, OK | 17.553+10 | -- |
NT | Sarah Parker | Marlow, OK | 17.871+10 | -- |
NT | Leah Olson | Blanchard, OK | 18.032+10 | -- |
NT | Laramie Thetford | Sayre, OK | 18.056+10 | -- |
