Show Date
December 19, 2009
Region
Kansas
Location
Lyons, Ks
Summary
Youth Class
.
Open Class
| Place | Name | Time | Winnings | |||
| 1D | ||||||
| 1 | Ann Allison | 16.581 | $208.00 | |||
| 2 | Denise Hrdlicka | 16.734 | $125.00 | |||
| 3 | Lisa Wagner | 16.920 | $83.00 | |||
| 4 | Carol Hrdlicka | 16.995 | ||||
| 5 | Becky Ball | 16.997 | ||||
| 2D | ||||||
| 1 | Roberta Jarvis | 17.151 | $178.00 | |||
| 2 | Montana Petersen | 17.278 | $107.00 | |||
| 3 | Jessica McMillin | 17.336 | $71.00 | |||
| 4 | Carol Hrdlicka | 17.345 | ||||
| 5 | Cindy Gillespie | 17.420 | ||||
| 6 | Denise Hrdlicka | 17.436 | ||||
| 3D | ||||||
| 1 | Harley Mumma | 17.627 | $119.00 | |||
| 2 | Tami Hoch | 17.655 | $71.00 | |||
| 3 | Amy Chapple | 17.691 | $48.00 | |||
| 4 | Tami Hoch | 17.730 | ||||
| 5 | Cindy Gillespie | 17.741 | ||||
| 6 | Kristy Stalcup | 17.764 | ||||
| 7 | Michelle Piha | 17.808 | ||||
| 4D | ||||||
| 1 | Sandy Maxwell | 18.139 | $89.00 | |||
| 2 | Sherri Corrigan | 18.183 | $53.00 | |||
| 3 | Tiffany Vargas | 18.202 | $36.00 | |||
| 4 | Shannon Howland | 18.226 | ||||
| 5 | Sheri Eckerman | 18.335 | ||||
| 6 | Tami Hoch | 18.351 | ||||
| 7 | Sheri Eckerman | 18.376 | ||||
| 8 | Carolyn Herndon | 18.458 | ||||
| 9 | Jessica McMillin | 18.523 | ||||
| 10 | Tally Ann Klitze | 18.615 | ||||
| 11 | Penny Knapp | 18.748 | ||||
| 12 | Michelle Piha | 18.758 | ||||
| 13 | Darla VanDoran | 18.923 | ||||
| 14 | Rohn Eckerman | 18.962 | ||||
| 15 | Jesse VanDoran | 19.195 | ||||
| 16 | Sammy Hedden | 19.317 | ||||
| 17 | Courtney Barnett | 19.763 | ||||
| 18 | Becky Williams | 19.831 | ||||
| 19 | Jessica McMillin | 20.103 | ||||
| 20 | Lacey Johnson | 20.763 | ||||
| 21 | Candye Daughhetee | 20.939 | ||||
| 22 | Barbara Schueler | 22.449 | ||||
| No Times/Scratch | ||||||
| Connie Riddle | NT 00.000 | |||||
| Candye Daughhetee | NT 00.000 | |||||
| Denise Hrdlicka | NT 16.707 | |||||
| Debbie Likes | NT 17.471 | |||||
| Penny Vargas | NT 17.575 | |||||
| Randi Massey | NT 17.806 | |||||
| Kate Johnson | NT 17.825 | |||||
| Kim Timmermeyer | NT 17.952 | |||||
| Barbara Schueler | NT 18.141 | |||||
| Tara Crain | NT 18.369 | |||||
| Darla VanDoran | NT 24.446 | |||||
| Roberta Jarvis | NT 27.244 | |||||
| Randi massey | NT 29.270 | |||||
| Becky Williams | NT 32.505 | |||||

