Show Date
Region
Location
Derby, KS
Summary
4 Youth - Paid $50.00
93 Open - Paid $2047.00
Youth Class
Open Class
| YOUTH | |||
| Place | Name | Time | Payout |
| 1 | Brandy Johnson | 16.072 | $ 20.00 |
| 2 | Shelby Schmidt | 17.772 | $ 15.00 |
| 3 | Tally Wikum | 34.639 | $ 10.00 |
| 4 | Nicole Kaylor | 20.194+5 | $ 5.00 |
| OPEN | |||
| 1D | |||
| Place | Name | Time | Payout |
| 1 | Denise Hrdlicka | 14.126 | $ 286.00 |
| 2 | Mindy Hallmark | 14.222 | $ 215.00 |
| 3 | Connie Riddle | 14.313 | $ 143.00 |
| 4 | Amy Prather | 14.322 | $ 72.00 |
| 5 | Nicole Shelton | 14.433 | |
| 6 | Denise Hrdlicka | 14.500 | |
| 7 | Amy Laymon | 14.562 | |
| 8 | Dakota Bullard | 14.574 | |
| 2D | |||
| Place | Name | Time | Payout |
| 1 | Lacey Johnson | 14.634 | $ 246.00 |
| 2 | Jenny Howard | 14.651 | $ 184.00 |
| 3 | Tracy Ferris | 14.672 | $ 123.00 |
| 4 | Debbie Likes | 14.698 | $ 61.00 |
| 5 | Faith Hallmark | 14.755 | |
| 6 | Katie Larson | 14.783 | |
| 7 | Heidi Rouse | 14.803 | |
| 8 | Denise Crawford | 14.804 | |
| 9 | Cheryl Engen | 14.809 | |
| 10 | Michelle Piha | 14.820 | |
| 11 | Patti Taylor | 14.882 | |
| 12 | Katie Johnson | 14.896 | |
| 13 | Brett Ferris | 14.939 | |
| 14 | Billie Simon | 14.975 | |
| 15 | Sheri Schmidt | 15.001 | |
| 16 | Kim Mackey | 15.013 | |
| 17 | Amy Prather | 15.063 | |
| 18 | Jerri Nottingham | 15.075 | |
| 19 | Marge Taylor | 15.075 | |
| 20 | Amy Laymon | 15.087 | |
| 21 | Sharon Spencer | 15.107 | |
| 3D | |||
| Place | Name | Time | Payout |
| 1 | Carrie Jo Hockett | 15.193 | $164.00 |
| 2 | Rachael Reichenberg | 15.196 | $123.00 |
| 3 | Lana Smith | 15.198 | $ 82.00 |
| 4 | Carol Hrdlicka | 15.221 | $ 41.00 |
| 5 | Cynthia Thompson | 15.238 | |
| 6 | Candie Miner | 15.264 | |
| 7 | Tara Crain | 15.307 | |
| 8 | Sherri Corrigan | 15.321 | |
| 9 | Madison Hallmark | 15.341 | |
| 10 | Montana Petersen | 15.427 | |
| 11 | Robbie Knapp | 15.433 | |
| 12 | Carrie Jo Hockett | 15.483 | |
| 13 | Shawn Griswold | 15.515 | |
| 14 | Penny DeBoer | 15.551 | |
| 15 | Susan Meador | 15.585 | |
| 16 | Susan Meador | 15.596 | |
| 4D | |||
| Place | Name | Time | Payout |
| 1 | Courtney Barnett | 15.627 | $ 123.00 |
| 2 | Caren Dressler | 15.665 | $ 92.00 |
| 3 | Shannon Howland | 15.705 | $ 61.00 |
| 4 | Sam Simon | 15.760 | $ 31.00 |
| 5 | Rachael Reichenberg | 15.765 | |
| 6 | Beckey Williams | 15.766 | |
| 7 | Shelly Hoobler | 15.807 | |
| 8 | Kathleen Ward | 15.838 | |
| 9 | Helen Faber | 15.970 | |
| 10 | Rachael Reichenberg | 16.029 | |
| 11 | Kim Koester | 16.049 | |
| 12 | Tracy Proffitt | 16.108 | |
| 13 | Gina Mounts | 16.117 | |
| 14 | Kistin Tussey | 16.280 | |
| 15 | Cynthia Thompson | 16.557 | |
| 16 | Penny Knapp | 16.918 | |
| 17 | Candye Daughhetee | 16.945 | |
| 18 | Mary Smith | 17.001 | |
| 19 | Gina Mounts | 17.152 | |
| 20 | Tila Vargas | 17.384 | |
| 21 | Candye Daughhetee | 17.439 | |
| 22 | Kistin Tussey | 17.623 | |
| 23 | Amy Prather | 21.300 | |
| No Times/Scratches | |||
| 1 | Sandy McElreath | NT | |
| 2 | Carol Hrdlicka | NT14.562 | |
| 3 | Carolyn Degnan | NT14.662 | |
| 4 | Candie Miner | NT14.668 | |
| 5 | Denise Hrdlicka | NT14.710 | |
| 6 | Michelle Piha | NT14.763 | |
| 7 | Debbie Konklin | NT14.900 | |
| 8 | Penny DeBoer | NT14.944 | |
| 9 | Tracy Hockett | NT15.090 | |
| 10 | Dallas Logan | NT15.180 | |
| 11 | Candie Miner | NT15.226 | |
| 12 | Simone Dockers | NT15.290 | |
| 13 | Randy Wells | NT15.347 | |
| 14 | Kim Koester | NT15.355 | |
| 15 | Tracy Hockett | NT15.438 | |
| 16 | Amy Ward | NT15.487 | |
| 17 | Amanda Ewing | NT15.584 | |
| 18 | Kim Timmermeyer | NT15.697 | |
| 19 | Shannon Howland | NT15.834 | |
| 20 | Billie Simon | NT15.945 | |
| 21 | Sam Simon | NT16.773 | |
| 22 | Rylin Rouse | NT16.816 | |
| 23 | Tiffany Vargas | NT17.761 | |
| 24 | Lacey Johnson | NT19.207 | |
| 25 | Beckey Williams | NT23.339 | |
| 26 | Rachael Reichenberg | RERUN | |

