2019-20 Oklahoma Standings
Congratulations to the 2020 Oklahoma Region Top 20 Awards Winners!
|
|||
---|---|---|---|
Place
|
Contestant
|
Points
|
Attendance
|
1 | Kagan Davis | 160 | 13 |
2 | Savana Richards | 140 | 11 |
3 | Mattie Jackson | 122 | 8 |
4 | Jody Wright | 117 | 13 |
5 | Kimberly Cockrell | 114 | 10 |
6 | Summer McAuley | 112 | 11 |
7 | Candice Foster | 107 | 10 |
8 | Alona James | 90 | 10 |
9 | Raelene Neal | 72 | 11 |
10 | Kim Squires | 71 | 7 |
11 | Sharee Stamper | 65 | 7 |
12 | Hollie Etbauer | 58.5 | 10 |
13 | Michelle Lance | 51 | 7 |
14 | Ashlie Withrow | 48 | 6 |
15 | Angie Meadors | 43 | 7 |
16 | Kimberly Jernigan | 37 | 13 |
17 | Jenny Collins | 32 | 8 |
18 | Morgan Knapp | 31 | 6 |
19 | Teresa Winnett | 30 | 8 |
20 | Ty Borden | 22 | 9 |
|
|||
Place
|
Contestant
|
Points
|
Attendance
|
1 | Monica McClung | 140.5 | 13 |
2 | Jill Beaty | 140 | 11 |
3 | Christina Trail | 139 | 13 |
4 | Cee Anna Munoz | 135 | 13 |
5 | Sherell Davis | 122 | 12 |
6 | Beth Marshall | 107 | 11 |
7 | Brandi Manning | 102 | 13 |
8 | Phyllis Wells | 101 | 10 |
9 | Andrea Sewell | 98 | 9 |
10 | Tye Green | 77 | 11 |
11 | Jana Perry | 74 | 9 |
12 | Stan Neal | 72 | 11 |
13 | Cindy Mathews | 67 | 9 |
14 | Robin Schmidt | 63 | 7 |
15 | Stana Lee Baker | 58 | 8 |
16 | Kelli Reeder | 53 | 7 |
17 | Dani Turner | 50 | 10 |
18 | Cody Ward | 48 | 6 |
19 | Kristie Fleshman | 42 | 9 |
20 | Rachel Brandon | 36 | 9 |
|
|||
Place
|
Contestant
|
Points
|
Attendance
|
1 | Audra Masterson | 126 | 12 |
2 | Jacie Etbauer | 96 | 10 |
3 | Amy Ferguson | 94 | 13 |
4 | Rita Harrison | 91.5 | 13 |
5 | Marilyn Jones | 87.5 | 11 |
6 | Charilyn Milburn | 84 | 9 |
7 | Lauren Underwood | 76.5 | 10 |
8 | Tina Bratzler | 76 | 10 |
9 | Lara Earle | 74 | 13 |
10 | Sarah Miller | 74 | 11 |
11 | Denise Hrdlicka-Tarrant | 74 | 11 |
12 | Kim Booth | 71 | 10 |
13 | Skyler Leopard | 70.5 | 11 |
14 | Mechelle Jenks | 69 | 12 |
15 | Trish Hoover | 65 | 13 |
16 | Mayte Aleman-Carter | 61 | 13 |
17 | Kris Williams | 56.5 | 13 |
18 | Angie McWhirter | 53 | 8 |
19 | Tara Crider | 51 | 9 |
20 | Barbara Boyer | 50 | 11 |
|
|||
Place
|
Contestant
|
Points
|
Attendance
|
1 | Tracy Stine | 136 | 13 |
2 | Karen Newberry | 103 | 12 |
3 | Jennifer Starkey | 89.5 | 13 |
4 | Taylor Hendren | 81.5 | 7 |
5 | Lana Schler | 78 | 12 |
6 | Michelle Noterman | 77 | 10 |
7 | Candace Richardson | 75 | 9 |
8 | Koree Thompson | 74 | 8 |
9 | Carol Waters | 73 | 13 |
10 | Gloria Leopard | 70 | 11 |
11 | Amy Iverson | 67 | 12 |
12 | Casie Kennedy | 67 | 9 |
13 | Lisa Robinson | 62 | 12 |
14 | Babby Simunek | 62 | 11 |
15 | Sara Borden | 60 | 10 |
16 | Rene Underwood | 60 | 9 |
17 | Tracey Brooks | 57 | 8 |
18 | Brandy Myers | 56.5 | 13 |
19 | Sandy Weathers | 55 | 11 |
20 | Kealy Stoughton | 51 | 13 |