Oklahoma City- May 2020
Show Date:
Saturday, May 23, 2020 - Sunday, May 24, 2020
Location:
Oklahoma City, OK - Fairgrounds Barn 6 $500 Added
Saturday Results:
~ Entries: 12 Youth - 384 Open
~ Total Payout: $9,610
Sunday Results:
~ Entries: 24 Youth - 344 Open
~ Total Payout: $8,842
Traci Davenport Photograph - C4D Oklahoma City 2020 Photo Gallery
Central 4D would like to extend a special thanks to the Oklahoma State Fair Park staff for working with us to enable this event to take place and to all our members and contestants for working within the guidelines to make this a safe and successful event. We appreciate each of you!
Entries:
Saturday Youth Results
Place | Contestant | Hometown | Time | Money |
1D-1 | Saylor Smethers | Henryetta, OK | 16.143 | $39 |
1D-2 | Jaylee Ventris | Chandler, OK | 16.487 | $26 |
1D-3 | Cassidy Wilson | Shawnee, OK | 16.850 | -- |
1D-4 | Camila Carter | Stillwater, OK | 17.107 | -- |
2D-1 | Brittany Cindle | Paden, OK | 17.511 | $48 |
3D-1 | Kimbra Foster | Canton, OK | 23.868 | $19 |
3D-2 | Reata Earle | Meeker, OK | 25.356 | $13 |
3D-3 | Brandilyn Chenowith | Hydro, OK | 26.847 | -- |
NT | Marley Miller | Chandler, OK | 16.657+5 | -- |
NT | Baylee Petty | Fairview, OK | 18.148+5 | -- |
NT | Kinzlee Jones | Shawnee, OK | NT | -- |
NT | Raelee Girod | Harrah, OK | NT | -- |
Saturday Open Results
Place | Contestant | Hometown | Time | Money |
1D-1 | Andrea Sewell | Ada, OK | 15.660 | $629 |
1D-2 | Ali Armstrong | Lexington, OK | 15.794 | $497 |
1D-3 | Tracie Couch | Fairmont, OK | 15.851 | $398 |
1D-4 | Tyler Rivette | Maysville, OK | 15.913 | $331 |
1D-5 | Kimberly Cockrell | Cheyenne, OK | 15.921 | $298 |
1D-6 | Summer McAuley | Noble, OK | 15.938 | $265 |
1D-7 | Alona James | Ada, OK | 15.940 | $232 |
1D-8 | Candice Foster | Canton, OK | 15.943 | $199 |
1D-9 | Shelby Schmidt | Caldwell, KS | 15.966 | $166 |
1D-10 | Monica McClung | May, OK | 15.989 | $133 |
1D-11 | Brandi Manning | Elgin, OK | 16.013 | $99 |
1D-12 | Jacie Etbauer | Edmond, OK | 16.020 | $66 |
1D-13 | Jenny Collins | Prague, OK | 16.079 | -- |
1D-14 | Pete Oen | Ardmore, OK | 16.093 | -- |
1D-15 | Kim Squires | Carnegie, OK | 16.097 | -- |
1D-16 | Jody Wright | Meeker, OK | 16.100 | -- |
1D-17 | MaKayla Coffelt | Ponce de Leon, MO | 16.106 | -- |
1D-18 | Jacob Blanton | Lamont, OK | 16.111 | -- |
1D-19 | Saylor Smethers | Henryetta, OK | 16.143 | -- |
1D-20 | Toni Shaw | Alma, KS | 16.147 | -- |
1D-21 | Chaley Hext | Canadian, TX | 16.156 | -- |
2D-1 | Mattie Jackson | Goldsby, OK | 16.161 | $540 |
2D-2 | Kim Squires | Carnegie, OK | 16.165 | $426 |
2D-3 | Sharon Davis | Blanchard, OK | 16.184 | $341 |
2D-4 | Phyllis Wells | Newalla, OK | 16.187 | $284 |
2D-5 | Hollie Etbauer | Edmond, OK | 16.196 | $256 |
2D-6 | Mandy Carter | McAlester, OK | 16.197 | $227 |
2D-7 | Kagan Davis | Purcell, OK | 16.198 | $199 |
2D-8 | Anna Weichel | Cordell, OK | 16.200 | $170 |
2D-9 | Cee Anna Munoz | Tulsa, OK | 16.214 | $142 |
2D-10 | Monica McClung | May, OK | 16.215 | $114 |
2D-11 | Loryn Barclay | Stratford, MO | 16.224 | $71 |
2D-11 | Amanda Clark | Norman, OK | 16.224 | $71 |
2D-13 | Brenda Fechner | Kellyville, OK | 16.229 | -- |
2D-14 | Robin Schmidt | Ninnekah, OK | 16.238 | -- |
2D-15 | Crystal Castleberry | Noble, OK | 16.243 | -- |
2D-16 | Lara Willis | Blair, OK | 16.250 | -- |
2D-17 | Haylee Moore | Moore, OK | 16.255 | -- |
2D-18 | Kelli Reeder | Thomas, OK | 16.273 | -- |
2D-19 | Teddra Kinsey | McLean, TX | 16.291 | -- |
2D-20 | Cindy Mainus-Jett | Agra, OK | 16.297 | -- |
2D-21 | Michelle Lance | Henryetta, OK | 16.299 | -- |
2D-21 | Amanda Clark | Norman, OK | 16.299 | -- |
2D-23 | Tanna McCornack | Blanchard, OK | 16.300 | -- |
2D-24 | Jacie Etbauer | Edmond, OK | 16.301 | -- |
2D-25 | Alyssa Bigon | Woodward, OK | 16.335 | -- |
2D-26 | Monica McClung | May, OK | 16.336 | -- |
2D-27 | Jill Beaty | Elgin, OK | 16.356 | -- |
2D-28 | Chaley Hext | Canadian, TX | 16.380 | -- |
2D-29 | Cody Ward | McAlester, OK | 16.403 | -- |
2D-30 | Brenda Fechner | Kellyville, OK | 16.424 | -- |
2D-31 | Holly Mlynek | Prague, OK | 16.436 | -- |
2D-31 | Mark Bugni | Okemah, OK | 16.436 | -- |
2D-33 | Fawn Aldrich | Azle, TX | 16.448 | -- |
2D-34 | Mary Moore | Fargo, OK | 16.454 | -- |
2D-35 | Andrea Sewell | Ada, OK | 16.456 | -- |
2D-36 | Jill Beaty | Elgin, OK | 16.460 | -- |
2D-37 | Anna Johnson | Washington, OK | 16.462 | -- |
2D-38 | Julie Burnett | Elk City, OK | 16.466 | -- |
2D-39 | Tyler Rivette | Maysville, OK | 16.474 | -- |
2D-40 | Tracie Couch | Fairmont, OK | 16.475 | -- |
2D-41 | Tye Green | Purcell, OK | 16.480 | -- |
2D-42 | Ali Armstrong | Lexington, OK | 16.497 | -- |
2D-43 | Dani Turner | Perkins, OK | 16.502 | -- |
2D-44 | Michelle Noterman | Purcell, OK | 16.506 | -- |
2D-45 | Cassie Meyer | Hallam, NE | 16.509 | -- |
2D-46 | Lisa Stafford | Whitesboro, TX | 16.513 | -- |
2D-46 | Kathryn Todd | Tuttle, OK | 16.513 | -- |
2D-48 | Sarah Miller | Chandler, OK | 16.528 | -- |
2D-49 | Candice Foster | Canton, OK | 16.546 | -- |
2D-50 | Amanda Clark | Norman, OK | 16.555 | -- |
2D-51 | Andrea Sewell | Ada, OK | 16.562 | -- |
2D-52 | Madilynn Strong | Choctaw, OK | 16.579 | -- |
2D-53 | Ceri Ward | Wayne, OK | 16.582 | -- |
2D-54 | Bailey Wagnon | Dover, OK | 16.587 | -- |
2D-55 | MaKayla Coffelt | Ponce de Leon, MO | 16.591 | -- |
2D-56 | Sara Borden | Blanchard, OK | 16.596 | -- |
2D-57 | Lara Willis | Blair, OK | 16.598 | -- |
2D-58 | Lara Earle | Meeker, OK | 16.608 | -- |
2D-59 | Brandon West | Lexington, OK | 16.611 | -- |
2D-60 | Morgan Knapp | Greenfield, OK | 16.617 | -- |
2D-61 | Marilyn Jones | Shawnee, OK | 16.625 | -- |
2D-62 | Cassie Meyer | Hallam, NE | 16.629 | -- |
2D-63 | Sevi Torturo | Wayne, OK | 16.637 | -- |
2D-64 | Kimberly Bowman | Hunter, OK | 16.645 | -- |
2D-65 | Morgan Knapp | Greenfield, OK | 16.647 | -- |
2D-66 | Sarah Miller | Chandler, OK | 16.652 | -- |
3D-1 | Sherell Davis | Blanchard, OK | 16.668 | $290 |
3D-1 | Teresa Winnett | Pauls Valley, OK | 16.668 | $290 |
3D-1 | Denise Hrdlicka-Tarrant | Mayfield, KS | 16.668 | $290 |
3D-4 | Mindy Holloway | Springer, OK | 16.685 | $189 |
3D-5 | Dani Turner | Perkins, OK | 16.689 | $170 |
3D-6 | Amy Ferguson | Newalla, OK | 16.693 | $151 |
3D-7 | Harlee Newberry | Shawnee, OK | 16.698 | $133 |
3D-8 | Chaley Hext | Canadian, TX | 16.699 | $114 |
3D-9 | Marilyn Jones | Shawnee, OK | 16.702 | $95 |
3D-10 | Deb Green | Dill City, OK | 16.704 | $76 |
3D-11 | Teddra Kinsey | McLean, TX | 16.707 | $57 |
3D-12 | Summer McAuley | Noble, OK | 16.711 | $38 |
3D-13 | Lauren Steiner | Guthrie, OK | 16.717 | -- |
3D-14 | Christina Trail | Lindsay, OK | 16.721 | -- |
3D-15 | Nakona Danley | Velma, OK | 16.732 | -- |
3D-16 | Audra Masterson | Stratford, OK | 16.734 | -- |
3D-17 | Courtney Cordell | Lindsay, OK | 16.752 | -- |
3D-18 | Addyson O'Dell | Dover, OK | 16.755 | -- |
3D-19 | Kim Tigert | Lindsay, OK | 16.756 | -- |
3D-20 | Faith Voigt | Dustin, OK | 16.759 | -- |
3D-21 | Mayte Aleman-Carter | Stillwater, OK | 16.784 | -- |
3D-22 | Ky Pierce | Alva, OK | 16.792 | -- |
3D-23 | Morgan Knapp | Greenfield, OK | 16.795 | -- |
3D-24 | Paige Orstad | Wayne, OK | 16.802 | -- |
3D-24 | Aiden Patton | Edmond, OK | 16.802 | -- |
3D-26 | Teresa Winnett | Pauls Valley, OK | 16.807 | -- |
3D-26 | Lauren Underwood | Meeker, OK | 16.807 | -- |
3D-28 | Nakona Danley | Velma, OK | 16.810 | -- |
3D-29 | Tara Crider | Drummond, OK | 16.814 | -- |
3D-30 | Kelsey Cloud | Alva, OK | 16.816 | -- |
3D-31 | Angie McWhirter | Maysville, OK | 16.818 | -- |
3D-32 | Sharon Davis | Blanchard, OK | 16.821 | -- |
3D-33 | Brandon West | Lexington, OK | 16.828 | -- |
3D-34 | Alona James | Ada, OK | 16.842 | -- |
3D-35 | Brinley Howard | Boyd, TX | 16.843 | -- |
3D-36 | Kris Williams | Jones, OK | 16.849 | -- |
3D-36 | Chelsey McGee | Goldsby, OK | 16.849 | -- |
3D-38 | Gloria Branch | Wellston, OK | 16.855 | -- |
3D-39 | Tracy Stine | Mooreland, OK | 16.866 | -- |
3D-40 | Kathy Yerigan | Pryor, OK | 16.867 | -- |
3D-41 | Jacie Etbauer | Edmond, OK | 16.882 | -- |
3D-41 | Cee Anna Munoz | Tulsa, OK | 16.882 | -- |
3D-43 | Kyanne Stephens | Beggs, OK | 16.897 | -- |
3D-44 | Koree Thompson | Shawnee, OK | 16.907 | -- |
3D-45 | Pete Oen | Ardmore, OK | 16.917 | -- |
3D-46 | Candice Foster | Canton, OK | 16.925 | -- |
3D-47 | Brittney Hipp | Union City, OK | 16.926 | -- |
3D-48 | Alyssa Bigon | Woodward, OK | 16.939 | -- |
3D-49 | Robin Schmidt | Ninnekah, OK | 16.945 | -- |
3D-50 | Sara Borden | Blanchard, OK | 16.951 | -- |
3D-51 | Mary Moore | Fargo, OK | 16.953 | -- |
3D-52 | Babby Simunek | Bison, OK | 16.958 | -- |
3D-53 | Ellie Wilberding | Newalla, OK | 16.978 | -- |
3D-54 | Mary Moore | Fargo, OK | 16.979 | -- |
3D-55 | Ladd Borden | Blanchard, OK | 16.983 | -- |
3D-56 | Lora Alexander | Maysville, OK | 16.984 | -- |
3D-57 | Shannon South | Ada, OK | 16.986 | -- |
3D-58 | Jordyn Scott | McLoud, OK | 17.003 | -- |
3D-59 | Rebecca Landreth | Tulsa, OK | 17.006 | -- |
3D-60 | Jessica Thomasson | Davis, OK | 17.008 | -- |
3D-61 | Kimberlie Thetford | Sayre, OK | 17.012 | -- |
3D-62 | Angale Best | Tecumseh, OK | 17.013 | -- |
3D-63 | Jada Haken | Pawnee, OK | 17.021 | -- |
3D-64 | Audra Masterson | Stratford, OK | 17.031 | -- |
3D-65 | Kinley Crow | Pauls Valley, OK | 17.036 | -- |
3D-66 | Jennifer Starkey | Guthrie, OK | 17.038 | -- |
3D-67 | Teddra Kinsey | McLean, TX | 17.041 | -- |
3D-68 | Dani Turner | Perkins, OK | 17.043 | -- |
3D-69 | Shannon South | Ada, OK | 17.049 | -- |
3D-70 | Cindy Mathews | Tuttle, OK | 17.057 | -- |
3D-71 | Hollie Etbauer | Edmond, OK | 17.058 | -- |
3D-72 | Skyler Leopard | Purcell, OK | 17.060 | -- |
3D-73 | Charilyn Milburn | Asher, OK | 17.063 | -- |
3D-73 | Carl Walker | Okemah, OK | 17.063 | -- |
3D-75 | Carolyn Hicks | Meeker, OK | 17.089 | -- |
3D-76 | Beth Marshall | Ardmore, OK | 17.101 | -- |
3D-77 | Kynlee Edgmon | Walters, OK | 17.125 | -- |
3D-78 | Debra Glidden | Norman, OK | 17.128 | -- |
3D-79 | Kellie Stuckey | Beggs, OK | 17.139 | -- |
3D-80 | Rita Harrison | Elgin, OK | 17.140 | -- |
3D-81 | Kendalyn Stueve | Perry, OK | 17.141 | -- |
3D-82 | Cody Ward | McAlester, OK | 17.154 | -- |
4D-1 | Wendy Ink | Pryor, OK | 17.170 | $270 |
4D-2 | Audra Masterson | Stratford, OK | 17.173 | $213 |
4D-3 | Sandy Weathers | Ringwood, OK | 17.189 | $170 |
4D-4 | Karen Newberry | Shawnee, OK | 17.206 | $142 |
4D-5 | Madilynn Strong | Choctaw, OK | 17.210 | $128 |
4D-6 | Carol Waters | Red Rock, OK | 17.222 | $114 |
4D-7 | Mayte Aleman-Carter | Stillwater, OK | 17.225 | $99 |
4D-8 | Lara Willis | Blair, OK | 17.247 | $85 |
4D-9 | Addison Pecha | Enid, OK | 17.248 | $71 |
4D-10 | Shelby Nelson | Choctaw, OK | 17.252 | $57 |
4D-11 | Riley South | Ada, OK | 17.254 | $43 |
4D-12 | Tracy Stine | Mooreland, OK | 17.255 | $28 |
4D-13 | Koree Thompson | Shawnee, OK | 17.257 | -- |
4D-14 | Lana Scammahorn | Apache, OK | 17.274 | -- |
4D-15 | Taylor Hendsen | Jones, OK | 17.275 | -- |
4D-16 | Trinity Chism | Oklahoma City, OK | 17.278 | -- |
4D-17 | Michelle Noterman | Purcell, OK | 17.292 | -- |
4D-18 | Candace Richardson | Tryon, OK | 17.293 | -- |
4D-19 | Paige Winnett | Pauls Valley, OK | 17.312 | -- |
4D-20 | Brandy Myers | Meeker, OK | 17.315 | -- |
4D-21 | Rindy Mason | Guthrie, OK | 17.334 | -- |
4D-22 | Cody Ward | McAlester, OK | 17.345 | -- |
4D-23 | Michelle Noterman | Purcell, OK | 17.346 | -- |
4D-24 | Michelle Gerwitz | Choctaw, OK | 17.353 | -- |
4D-25 | Brenda Fechner | Kellyville, OK | 17.363 | -- |
4D-25 | Courtney Hopkins | Norman, OK | 17.363 | -- |
4D-25 | Kim Tigert | Lindsay, OK | 17.363 | -- |
4D-28 | Katie Koenig | Eolia, MO | 17.366 | -- |
4D-29 | Shannon Curtis-Cole | Skiatook, OK | 17.372 | -- |
4D-30 | Kari Dawn Johnson | Sulphur, OK | 17.382 | -- |
4D-31 | Kim Booth | Blanchard, OK | 17.386 | -- |
4D-32 | Joan Morgan | Duncan, OK | 17.395 | -- |
4D-33 | Kealy Stoughton | Macomb, OK | 17.399 | -- |
4D-34 | Josie Jump | Coalgate, OK | 17.403 | -- |
4D-35 | Jennifer Schmidt | Harrah, OK | 17.413 | -- |
4D-36 | Rebecca Landreth | Tulsa, OK | 17.448 | -- |
4D-37 | Vicki McCoy-Brown | Chickasha, OK | 17.461 | -- |
4D-38 | Pam Hamilton | Seminole, OK | 17.468 | -- |
4D-39 | Tommie Sucharda | Blanchard, OK | 17.480 | -- |
4D-40 | Joslyn Dorsey | Binger, OK | 17.482 | -- |
4D-40 | Tarah Douglas | Fort Cobb, OK | 17.482 | -- |
4D-42 | Kayla Washington | Tulsa, OK | 17.498 | -- |
4D-43 | Suzie Schwitters | Anna, TX | 17.505 | -- |
4D-44 | Sonya Bailey | Ada, OK | 17.507 | -- |
4D-45 | Liz Morris | Lexington, OK | 17.510 | -- |
4D-46 | Tracey Brooks | Kingfisher, OK | 17.514 | -- |
4D-47 | Marilyn Jones | Shawnee, OK | 17.527 | -- |
4D-48 | Gloria Leopard | Purcell, OK | 17.535 | -- |
4D-49 | Pam Hamilton | Seminole, OK | 17.538 | -- |
4D-50 | Amy Iverson | Wanette, OK | 17.543 | -- |
4D-51 | Casey Edwards | Rosston, OK | 17.548 | -- |
4D-52 | Amber Gruss | Ninnekah, OK | 17.552 | -- |
4D-53 | Benita Ellick | Kiefer, OK | 17.565 | -- |
4D-54 | Faith Voigt | Dustin, OK | 17.580 | -- |
4D-54 | Ellie Wilberding | Newalla, OK | 17.580 | -- |
4D-56 | Kimberly Bowman | Hunter, OK | 17.596 | -- |
4D-57 | Lisa Robinson | Maud, OK | 17.603 | -- |
4D-58 | Barb Schroeder | Enid, OK | 17.608 | -- |
4D-59 | Tammy Wesley | Mounds, OK | 17.632 | -- |
4D-60 | Amy Ferguson | Newalla, OK | 17.652 | -- |
4D-61 | Marc Orman | Okemah, OK | 17.653 | -- |
4D-62 | Laramie Thetford | Sayre, OK | 17.654 | -- |
4D-63 | Rita Harrison | Elgin, OK | 17.656 | -- |
4D-64 | Ellen Harris | Fargo, OK | 17.660 | -- |
4D-65 | Sibyl Curtis | Skiatook, OK | 17.666 | -- |
4D-66 | Bailey Cindle | Paden, OK | 17.669 | -- |
4D-67 | Sierra Warren | Eskridge, KS | 17.706 | -- |
4D-68 | Kathryn Todd | Tuttle, OK | 17.709 | -- |
4D-69 | JoHannah Beasley | Harrah, OK | 17.718 | -- |
4D-70 | Kinley Crow | Pauls Valley, OK | 17.727 | -- |
4D-71 | Lori Milacek | Enid, OK | 17.735 | -- |
4D-72 | Crystal Newborn | Yukon, OK | 17.748 | -- |
4D-73 | Bailey Wagnon | Dover, OK | 17.766 | -- |
4D-74 | Brandy Myers | Meeker, OK | 17.768 | -- |
4D-75 | Holly Wilson | Cache, OK | 17.875 | -- |
4D-76 | Royena Bryant | Okemah, OK | 17.885 | -- |
4D-77 | Ty Borden | Blanchard, OK | 17.886 | -- |
4D-78 | Mary Lou Vaughn | McLoud, OK | 17.907 | -- |
4D-79 | Alane Buseman | Edmond, OK | 17.915 | -- |
4D-80 | Ellen Harris | Fargo, OK | 17.950 | -- |
4D-81 | Linda Wilkerson | Newalla, OK | 17.951 | -- |
4D-82 | Michelle Noterman | Purcell, OK | 17.954 | -- |
4D-83 | Sheri Eckermann | Caldwell, KS | 17.977 | -- |
4D-84 | Jennifer Stevens | Enid, OK | 18.035 | -- |
4D-85 | Sonya Bailey | Ada, OK | 18.068 | -- |
4D-86 | Kandra Demery | Beggs, OK | 18.072 | -- |
4D-87 | Shellie Coughran | Edmond, OK | 18.154 | -- |
4D-88 | Kathy Geraldon | Earlsboro, OK | 18.199 | -- |
4D-89 | Sheresa Jackson | Piedmont, OK | 18.237 | -- |
4D-90 | Lana Schler | Marshall, OK | 18.250 | -- |
4D-91 | Vernetta Kobza | Anadarko, OK | 18.317 | -- |
4D-92 | Linda Wilkerson | Newalla, OK | 18.500 | -- |
4D-93 | Jennifer Stevens | Enid, OK | 18.530 | -- |
4D-94 | Dawnna Haigler | Watonga, OK | 18.546 | -- |
4D-95 | Benita Ellick | Kiefer, OK | 18.552 | -- |
4D-96 | Kris Williams | Jones, OK | 18.747 | -- |
4D-97 | Shawna Bailey | Edmond, OK | 18.850 | -- |
4D-98 | Chaley Hext | Canadian, TX | 18.937 | -- |
4D-99 | Summer McAuley | Noble, OK | 19.080 | -- |
4D-100 | Tracey Brooks | Kingfisher, OK | 19.211 | -- |
4D-101 | Laine Tucker | Nardin, OK | 19.927 | -- |
4D-102 | Ryan Ivy | Velma, OK | 20.800 | -- |
4D-103 | Zoe Slimp | Cashion, OK | 22.319 | -- |
4D-104 | Ceri Ward | Wayne, OK | 24.583 | -- |
4D-105 | Lauren Underwood | Meeker, OK | 24.600 | -- |
4D-106 | Mendy Raines | Kingfisher, OK | 26.697 | -- |
4D-107 | Koree Thompson | Shawnee, OK | 28.159 | -- |
NT | Alona James | Ada, OK | 15.707+5 | -- |
NT | Angie Meadors | Blanchard, OK | 15.871+5 | -- |
NT | Ceri Ward | Wayne, OK | 15.911+5 | -- |
NT | Cody Ward | McAlester, OK | 15.937+5 | -- |
NT | Savana Richards | Blanchard, OK | 15.944+5 | -- |
NT | Kim Slemp | Gracemont, OK | 15.994+5 | -- |
NT | Michelle Darling | Medford, OK | 16.022+5 | -- |
NT | Tyler Rivette | Maysville, OK | 16.038+5 | -- |
NT | Kagan Davis | Purcell, OK | 16.071+5 | -- |
NT | Jada Haken | Pawnee, OK | 16.079+5 | -- |
NT | MaKayla Coffelt | Ponce de Leon, MO | 16.138+5 | -- |
NT | Michelle Darling | Medford, OK | 16.167+5 | -- |
NT | Kendal Makovy | Purcell, OK | 16.175+5 | -- |
NT | Matraya Haynes | Maud, OK | 16.179+5 | -- |
NT | Pete Oen | Ardmore, OK | 16.191+5 | -- |
NT | Sharee Stamper | Lindsay, OK | 16.202+5 | -- |
NT | Beth Marshall | Ardmore, OK | 16.251+5 | -- |
NT | Sherell Davis | Blanchard, OK | 16.296+5 | -- |
NT | Jera Harris | Canyon, TX | 16.346+5 | -- |
NT | Jackie Entz | Hydro, OK | 16.391+5 | -- |
NT | Crystal Hootman | Edmond, OK | 16.409+5 | -- |
NT | Jana Perry | Bradley, OK | 16.415+5 | -- |
NT | Mindy Holloway | Springer, OK | 16.467+5 | -- |
NT | Ronda Crider | Drummond, OK | 16.471+5 | -- |
NT | Angie Meadors | Blanchard, OK | 16.476+5 | -- |
NT | Sheri McKeel | Konawa, OK | 16.492+5 | -- |
NT | Ceri Ward | Wayne, OK | 16.539+5 | -- |
NT | Lisa Stafford | Whitesboro, TX | 16.570+5 | -- |
NT | Summer Vaughn | Lawton, OK | 16.576+5 | -- |
NT | Macey Lillard | Fargo, OK | 16.580+5 | -- |
NT | Rory Jett | Agra, OK | 16.605+5 | -- |
NT | Dayona Minshull | Yukon, OK | 16.620+5 | -- |
NT | Denise Hrdlicka-Tarrant | Mayfield, KS | 16.721+5 | -- |
NT | Kathryn Todd | Tuttle, OK | 16.732+5 | -- |
NT | Jocee Bailey | Ada, OK | 16.753+5 | -- |
NT | Kimberly Cockrell | Cheyenne, OK | 16.757+5 | -- |
NT | Sarah Zaleski | Tuttle, OK | 16.760+5 | -- |
NT | Kimberly Jernigan | Luther, OK | 16.773+5 | -- |
NT | Brittney Hipp | Union City, OK | 16.811+5 | -- |
NT | Patti Marshall | Binger, OK | 16.945+5 | -- |
NT | Cindy Mainus-Jett | Agra, OK | 16.960+5 | -- |
NT | Kendalyn Stueve | Perry, OK | 16.988+5 | -- |
NT | Malynda Huse | Norman, OK | 17.020+5 | -- |
NT | Ta'mara Ross | Harrah, OK | 17.023+5 | -- |
NT | Barbara Boyer | Purcell, OK | 17.043+5 | -- |
NT | Anna Johnson | Washington, OK | 17.084+5 | -- |
NT | Belinda Wheeler | Mounds, OK | 17.150+5 | -- |
NT | Krissy Nelson | Choctaw, OK | 17.192+5 | -- |
NT | Savana Richards | Blanchard, OK | 17.208+5 | -- |
NT | Beverly Smith | Earlsboro, OK | 17.209+5 | -- |
NT | Lisa Henthorn | Mustang, OK | 17.241+5 | -- |
NT | Cheyenne Jones | Alva, OK | 17.278+5 | -- |
NT | Mechelle Jenks | Lexington, OK | 17.298+5 | -- |
NT | Lacy Edgmon | Walters, OK | 17.312+5 | -- |
NT | Jana Perry | Bradley, OK | 17.314+5 | -- |
NT | Lara Earle | Meeker, OK | 17.334+5 | -- |
NT | Martin Raines | Kingfisher, OK | 17.446+5 | -- |
NT | Katelynn Barber | Fletcher, OK | 17.587+5 | -- |
NT | Vickie Tessman | Perry, OK | 17.610+5 | -- |
NT | Lori Milacek | Enid, OK | 17.615+5 | -- |
NT | Josey Privett | Blanchard, OK | 17.651+5 | -- |
NT | Rene Underwood | Meeker, OK | 17.667+5 | -- |
NT | Cee Anna Munoz | Tulsa, OK | 17.717+5 | -- |
NT | Kaylee Shafer | Choctaw, OK | 17.775+5 | -- |
NT | Kyra Travis | Elk City, OK | 17.843+5 | -- |
NT | Kyle Martens | Blanchard, OK | 18.006+5 | -- |
NT | Chris Titsworth | McLoud, OK | 18.017+5 | -- |
NT | Whitney Jefferson | Okmulgee, OK | 18.079+5 | -- |
NT | Whitney Jefferson | Okmulgee, OK | 18.192+5 | -- |
NT | Addison Pecha | Enid, OK | 18.278+5 | -- |
NT | Tracie Couch | Fairmont, OK | 18.285+5 | -- |
NT | Jennifer Schmidt | Harrah, OK | 18.579+5 | -- |
NT | Barb Schroeder | Enid, OK | 19.133+5 | -- |
NT | Trish Hoover | Chandler, OK | 19.196+5 | -- |
NT | Kealy Stoughton | Macomb, OK | 19.283+5 | -- |
NT | Tina Bratzler | Choctaw, OK | 19.534+5 | -- |
NT | Shannon South | Ada, OK | 19.932+5 | -- |
NT | Deb Green | Dill City, OK | 20.378+5 | -- |
NT | Crystal Castleberry | Noble, OK | 20.559+5 | -- |
NT | Alona James | Ada, OK | 22.566+5 | -- |
NT | Tracy Stine | Mooreland, OK | 24.023+5 | -- |
NT | Jordyn Scott | McLoud, OK | 25.308+5 | -- |
NT | Ceri Ward | Wayne, OK | 25.411+5 | -- |
NT | Shannon Lillard | Fargo, OK | 15.516+10 | -- |
NT | Sharee Stamper | Lindsay, OK | 16.023+10 | -- |
NT | Ragan Dauzat | Purcell, OK | 16.073+10 | -- |
NT | April Allen | Oktaha, OK | 16.368+10 | -- |
NT | Ashlie Withrow | Henryetta, OK | 16.443+10 | -- |
NT | Ragan Dauzat | Purcell, OK | 16.574+10 | -- |
NT | Stana Lee Baker | Guthrie, OK | 16.688+10 | -- |
NT | Summer Vaughn | Lawton, OK | 16.780+10 | -- |
NT | Faith Voigt | Dustin, OK | 16.983+10 | -- |
NT | Kelly Lankford | Blanchard, OK | 17.235+10 | -- |
NT | Matonna Haynes | Maud, OK | 17.309+10 | -- |
NT | Jordan Wright | Norman, OK | 17.390+10 | -- |
NT | Kristie Fleshman | Norman, OK | 17.414+10 | -- |
NT | Kelsey Cloud | Alva, OK | 17.674+10 | -- |
NT | Pete Oen | Ardmore, OK | 19.048+10 | -- |
NT | Kim Borden | Blanchard, OK | 19.724+10 | -- |
NT | Donna Howard | Justin, TX | 20.032+10 | -- |
NT | Kayla Washington | Tulsa, OK | 16.756+15 | -- |
NT | Cindy Mathews | Tuttle, OK | 25.543+15 | -- |
NT | Crystal Castleberry | Noble, OK | NT | -- |
NT | Chris Busby | Jones, OK | NT | -- |
NT | Kinzlee Jones | Shawnee, OK | NT | -- |
NT | Liz Morris | Lexington, OK | NT | -- |
NT | Raelee Girod | Harrah, OK | NT | -- |
NT | Connie Norvell | Pocasset, OK | SCR | -- |
Sunday Youth Results
Place | Contestant | Hometown | Time | Money |
1D-1 | Tori Bush | Lawton, OK | 15.988 | $58 |
1D-2 | Jaylee Ventris | Chandler, OK | 16.139 | $43 |
1D-3 | Breindel Lee | Davis, OK | 16.266 | $29 |
1D-4 | Marley Miller | Chandler, OK | 16.400 | -- |
1D-5 | Ember Lane | Meeker, OK | 16.429 | -- |
1D-6 | Emrie Hays | Wayne, OK | 16.661 | -- |
1D-7 | Dilynn Schafer | Stroud, OK | 16.697 | -- |
2D-1 | Emrie Hays | Wayne, OK | 17.013 | $43 |
2D-2 | Camila Carter | Stillwater, OK | 17.081 | $31 |
2D-3 | Abbi Scott | Seminole, OK | 17.533 | $21 |
2D-4 | Kinzlee Jones | Shawnee, OK | 17.574 | -- |
2D-5 | Brittany Cindle | Paden, OK | 17.700 | -- |
3D-1 | Aubree Lee | Davis, OK | 18.014 | $29 |
3D-2 | Raelee Girod | Harrah, OK | 18.885 | $21 |
3D-3 | Kimbra Foster | Canton, OK | 21.763 | $14 |
3D-4 | Brandilyn Chenowith | Hydro, OK | 23.112 | -- |
3D-5 | Reata Earle | Meeker, OK | 23.346 | -- |
3D-6 | Addyson Petty | Fairview, OK | 26.221 | -- |
NT | Tori Bush | Lawton, OK | 16.064+5 | -- |
NT | Saylor Smethers | Henryetta, OK | 16.275+5 | -- |
