Purcell - February 2019
Show Date:
Saturday, February 9, 2019 - Sunday, February 10, 2019
Location:
Purcell, OK - McClain Co Expo Center $500 Added
Saturday Results:
~ Entries: 16 Youth - 222 Open
~ Total Payout: $5,620.00
Sunday Results:
~ Entries: 17 Youth - 196 Open
~ Total Payout: $5,009.00
Entries:
Saturday Youth Results
1D Results | ||||
---|---|---|---|---|
1 | Emrie Hays | Wayne, OK | 16.342 | $52.00 |
2 | Makayla Kessler | Paoli, OK | 16.525 | $35.00 |
3 | Kinzlee Jones | Shawnee, OK | 16.833 | -- |
4 | Emrie Hays | Wayne, OK | 16.907 | -- |
5 | Kaycee Rothbell | Purcell, OK | 17.100 | -- |
6 | Madi Self | Wayne, OK | 17.105 | -- |
7 | Cyarra Green | Dibble, OK | 17.174 | -- |
2D Results | ||||
1 | Brittany Cindle | Paden, OK | 17.522 | $38.00 |
2 | Emmarie Coyner | Perkins, OK | 17.615 | $25.00 |
3 | Samie Jo England | Duncan, OK | 17.813 | -- |
4 | Abbi Scott | Seminole, OK | 18.308 | -- |
3D Results | ||||
1 | Cyarra Green | Dibble, OK | 19.588 | $25.00 |
2 | Josey Milburn | Asher, OK | 20.577 | $17.00 |
3 | Pake Glover | Maysville, OK | 22.501 | -- |
Penalties/No Times/Scratches | ||||
n/a | Ember Lane | Meeker, OK | 16.267+5 | -- |
n/a | Reata Earle | Meeker, OK | No Time | -- |
Saturday Open Results
1D Results | ||||
---|---|---|---|---|
1 | Shelby Janssen | Coleman, OK | 14.958 | $475.00 |
2 | Skylar Eisinger | River Falls, WI | 15.232 | $396.00 |
3 | Cierra Chapman | Kiowa, OK | 15.330 | $336.00 |
4 | Shelby Janssen | Coleman, OK | 15.346 | $257.00 |
5 | Cara Jolly | Stillwater, OK | 15.356 | $198.00 |
6 | Sara Borden | Blanchard, OK | 15.433 | $138.00 |
7 | Reece Buckmaster | Weatherford, OK | 15.456 | $99.00 |
2D Results | ||||
1 | Debbie Caywood | Lexington, OK | 15.511 | $391.00 |
2 | Christina Trail | Lindsey, OK | 15.537 | $326.00 |
3 | Tye Green | Purcell, OK | 15.552 | $277.00 |
4 | Michelle Noterman | Purcell, OK | 15.604 | $212.00 |
5 | Mandy Carter | McAlester, OK | 15.622 | $163.00 |
6 | Cody Ward | McAlester, OK | 15.634 | $114.00 |
7 | Tristen Spivey | Marlow, OK | 15.643 | $81.00 |
8 | Mandy Carter | McAlester, OK | 15.656 | $65.00 |
9 | Brandi Manning | Elgin, OK | 15.678 | -- |
10 | Jada Haken | Pawnee, OK | 15.689 | -- |
11 | Jill Beaty | Elgin, OK | 15.690 | -- |
12 | Angie Meadors | Blanchard, OK | 15.719 | -- |
13 | Skylar Eagles | Stillwater, OK | 15.721 | -- |
14 | Jana Perry | Bradley, OK | 15.722 | -- |
15 | Kenzie Huffman | Lindsay, OK | 15.724 | -- |
16 | Ladd Borden | Blanchard, OK | 15.740 | -- |
17 | Ivy Hurst | Springer, OK | 15.743 | -- |
18 | Ember Lane | Meeker, OK | 15.744 | -- |
19 | Keely Rickard | Wanette, OK | 15.748 | -- |
20 | Morgan Knapp | Greenfield, OK | 15.762 | -- |
21 | Brandon West | Lexington, OK | 15.763 | -- |
22 | Andrea Sewell | Ada, OK | 15.785 | -- |
23 | Jamie Stafford | Wewoka, OK | 15.802 | -- |
24 | Amy Ferguson | Newalla, OK | 15.838 | -- |
25 | Mattie Jackson | Goldsby, OK | 15.846 | -- |
25 | Monica McClung | May, OK | 15.846 | -- |
27 | Kendal Owen | Purcell, OK | 15.847 | -- |
28 | Trish Hoover | Chandler, OK | 15.851 | -- |
29 | Ivy Hurst | Springer, OK | 15.868 | -- |
30 | Josh Andrews | Greenbriar, AR | 15.916 | -- |
31 | Coy Christensen | Greenbriar, AR | 15.953 | -- |
32 | Andrea Sewell | Ada, OK | 15.957 | -- |
3D Results | ||||
1 | Skylar Eisinger | River Falls, WI | 15.979 | $261.00 |
2 | Carol Waters | Red Rock, OK | 15.987 | $217.00 |
3 | Alexia Willis | Maysville, OK | 15.999 | $185.00 |
4 | Tracy Peterson | Lexington, OK | 16.002 | $141.00 |
5 | Shi Ann Henderson | Konawa, OK | 16.004 | $109.00 |
6 | Dani Turner | Perkins, OK | 16.021 | $65.00 |
6 | Tracy Stine | Mooreland, OK | 16.021 | $65.00 |
8 | Sevi Torturo | Wayne, OK | 16.039 | $43.00 |
9 | Cody Ward | McAlester, OK | 16.043 | -- |
10 | Aubrey Buckmaster | Weatherford, OK | 16.060 | -- |
11 | Jacie Etbauer | Edmond, OK | 16.072 | -- |
12 | McKayla Hunt | Wellston, OK | 16.094 | -- |
13 | Christina Trail | Lindsey, OK | 16.137 | -- |
14 | Carrie Jansen | Stillwater, OK | 16.204 | -- |
15 | Kent Hamit | Newcastle, OK | 16.222 | -- |
16 | Mattie Jackson | Goldsby, OK | 16.238 | -- |
17 | Jamie Scott | Seminole, OK | 16.242 | -- |
18 | Deborah Lynch | Ada, OK | 16.243 | -- |
19 | Alexia Willis | Maysville, OK | 16.253 | -- |
20 | Faith Voigt | Dustin, OK | 16.256 | -- |
21 | Jill Beaty | Elgin, OK | 16.287 | -- |
22 | Jody Wright | Meeker, OK | 16.328 | -- |
23 | Audra Masterson | Stratford, OK | 16.375 | -- |
24 | Emma Myers | Piedmont, OK | 16.392 | -- |
25 | Sharon Orstad | Wayne, OK | 16.402 | -- |
26 | Tanna McCornack | Blanchard, OK | 16.433 | -- |
27 | Keely Rickard | Wanette, OK | 16.440 | -- |
28 | Amy Ferguson | Newalla, OK | 16.441 | -- |
4D Results | ||||
1 | Kenzie Huffman | Lindsay, OK | 16.469 | $195.00 |
2 | Joslyn Dorsey | Binger, OK | 16.473 | $163.00 |
3 | Pam Hamilton | Seminole, OK | 16.491 | $138.00 |
4 | Megan Mann | Macomb, OK | 16.497 | $106.00 |
5 | Brandi Manning | Elgin, OK | 16.509 | $81.00 |
6 | Mo Birnbaum | Tuttle, OK | 16.527 | $57.00 |
7 | Bailey Cindle | Paden, OK | 16.537 | $41.00 |
8 | Lacey Ritter | Maysville, OK | 16.541 | $33.00 |
9 | Kaitlyn Chambers | McLoud, OK | 16.548 | -- |
10 | Kayla Martin | Edmond, OK | 16.562 | -- |
11 | Rita Harrison | Elgin, OK | 16.563 | -- |
12 | Cristina Duffey | Mustang, OK | 16.564 | -- |
13 | Brenda Edwards | Purcell, OK | 16.590 | -- |
14 | Lauren England | Duncan, OK | 16.592 | -- |
15 | Shawna Bailey | Edmond, OK | 16.623 | -- |
16 | Marilyn Jones | Shawnee, OK | 16.628 | -- |
17 | Cindy Davis | Wynnewood, OK | 16.635 | -- |
18 | Jamie Stafford | Wewoka, OK | 16.638 | -- |
19 | Patricia Head | Piedmont, OK | 16.651 | -- |
20 | Sarah Miller | Chandler, OK | 16.666 | -- |
21 | Kendra McLaughlin | Seminole, OK | 16.690 | -- |
22 | Kelsey Padilla | Purcell, OK | 16.700 | -- |
23 | Jennifer Starkey | Guthrie, OK | 16.707 | -- |
24 | Cristina Duffey | Mustang, OK | 16.712 | -- |
25 | Kaley Patterson | Woodward, OK | 16.713 | -- |
26 | Charilyn Milburn | Asher, OK | 16.714 | -- |
27 | Michael Smith | Purcell, OK | 16.718 | -- |
28 | Logan Hofmann | Norman, OK | 16.719 | -- |
29 | Staci Burke | Allen, OK | 16.723 | -- |
30 | Kealy Stoughton | Macomb, OK | 16.735 | -- |
31 | Kendal Owen | Purcell, OK | 16.747 | -- |
32 | Shannon Curtis-Cole | Skiatook, OK | 16.760 | -- |
33 | Bailey Vincent | Enid, OK | 16.771 | -- |
34 | Krista Whitley | Elmore City, OK | 16.831 | -- |
35 | Lauren Steiner | Guthrie, OK | 16.850 | -- |
36 | Karen Newberry | Shawnee, OK | 16.851 | -- |
37 | Gloria Leopard | Purcell, OK | 16.859 | -- |
38 | Summer McAuley | Norman, OK | 16.860 | -- |
39 | Michelle Noterman | Purcell, OK | 16.864 | -- |
40 | Jacie Etbauer | Edmond, OK | 16.871 | -- |
41 | Tarah Douglas | Fort Cobb, OK | 16.874 | -- |
42 | Chandler Meadows | Harrah, OK | 16.884 | -- |
43 | Stephanie Trettel | Purcell, OK | 16.920 | -- |
44 | Michelle Noterman | Purcell, OK | 16.992 | -- |
45 | Mechelle Jenks | Lexington, OK | 16.994 | -- |
45 | Dylynn Dewbre | Ratliff City, OK | 16.994 | -- |
47 | Sarah Miller | Chandler, OK | 17.005 | -- |
48 | Bailey Vincent | Enid, OK | 17.009 | -- |
49 | Carolyn Hicks | Meeker, OK | 17.017 | -- |
50 | JoHannah Beasley | Harrah, OK | 17.041 | -- |
51 | Lacey Ritter | Maysville, OK | 17.044 | -- |
52 | Barbara Boyer | Purcell, OK | 17.050 | -- |
53 | Marilyn Jones | Shawnee, OK | 17.072 | -- |
54 | Courtney Cordell | Lindsay, OK | 17.089 | -- |
55 | Kim Booth | Blanchard, OK | 17.096 | -- |
56 | Emma Myers | Piedmont, OK | 17.121 | -- |
57 | Teresa Winnett | Pauls Valley, OK | 17.140 | -- |
58 | Lori Dees | Shawnee, OK | 17.181 | -- |
59 | Kassidi Patterson | Woodward, OK | 17.209 | -- |
60 | Sheresa Jackson | Piedmont, OK | 17.227 | -- |
61 | Tina Coyner | Perkins, OK | 17.270 | -- |
62 | Sunny Adams | Wayne, OK | 17.315 | -- |
63 | Hannah Rowland | Ada, OK | 17.328 | -- |
64 | Bailey Cindle | Paden, OK | 17.329 | -- |
65 | Melody Suter | Holdenville, OK | 17.332 | -- |
66 | Kim Booth | Blanchard, OK | 17.347 | -- |
67 | Christal Sutton | Purcell, OK | 17.364 | -- |
68 | Hollie Etbauer | Edmond, OK | 17.397 | -- |
69 | Audra Masterson | Stratford, OK | 17.431 | -- |
70 | Sandra Purvis | Oklahoma City, OK | 17.472 | -- |
71 | Marilyn Jones | Shawnee, OK | 17.483 | -- |
72 | Brandy Myers | Meeker, OK | 17.512 | -- |
73 | Paige Winnett | Pauls Valley, OK | 17.517 | -- |
74 | Emma Myers | Piedmont, OK | 17.521 | -- |
75 | Skyler Leopard | Purcell, OK | 17.526 | -- |
76 | Michael Smith | Purcell, OK | 17.571 | -- |
77 | Sherell Davis | Blanchard, OK | 17.636 | -- |
78 | Sheresa Jackson | Piedmont, OK | 17.704 | -- |
79 | Carrie Anne Hunt | Wellston, OK | 17.761 | -- |
80 | Sarah Zaleski | Tuttle, OK | 17.794 | -- |
81 | Lara Earle | Meeker, OK | 17.823 | -- |
82 | Sibyl L Curtis | Skiatook, OK | 17.873 | -- |
83 | Rene Underwood | Meeker, OK | 17.946 | -- |
84 | Alexus Mullins | Woodward, OK | 18.088 | -- |
85 | McKayla Hunt | Wellston, OK | 18.090 | -- |
86 | Dylynn Dewbre | Ratliff City, OK | 18.145 | -- |
87 | Kealy Stoughton | Macomb, OK | 18.185 | -- |
88 | Caitlyn Dawkins | Shawnee, OK | 18.322 | -- |
89 | Jana Perry | Bradley, OK | 18.328 | -- |
90 | Kendra McLaughlin | Seminole, OK | 18.359 | -- |
91 | Sara Jo Wilhelm | Cordell, OK | 18.432 | -- |
92 | Hollie Etbauer | Edmond, OK | 18.454 | -- |
93 | Anna Hobson | Edmond, OK | 18.733 | -- |
94 | Angie Meadors | Blanchard, OK | 19.706 | -- |
95 | Tristen Spivey | Marlow, OK | 21.320 | -- |
96 | Michelle Noterman | Purcell, OK | 23.004 | -- |
Penalties/No Times/Scratches | ||||
n/a | Angie Meadors | Blanchard, OK | 15.537+5 | -- |
n/a | Kendra McLaughlin | Seminole, OK | 15.673+5 | -- |
n/a | Ivy Hurst | Springer, OK | 15.674+5 | -- |
n/a | Mechelle Jenks | Lexington, OK | 15.690+5 | -- |
n/a | Andrea Sewell | Ada, OK | 15.776+5 | -- |
n/a | Teresa Winnett | Pauls Valley, OK | 15.781+5 | -- |
n/a | Monica McClung | May, OK | 15.828+5 | -- |
n/a | Sheri McKeel | Konawa, OK | 15.963+5 | -- |
n/a | Summer McAuley | Norman, OK | 16.018+5 | -- |
n/a | Denise Tarrant | Mayfield, KS | 16.122+5 | -- |
n/a | Holly Wilson | Cache, OK | 16.167+5 | -- |
n/a | Cierra Chapman | Kiowa, OK | 16.208+5 | -- |
n/a | Dani Turner | Perkins, OK | 16.212+5 | -- |
n/a | Bry Suckla | Martha, OK | 16.275+5 | -- |
n/a | Faith Voigt | Dustin, OK | 16.305+5 | -- |
n/a | Matraya Haynes | Maud, OK | 16.384+5 | -- |
n/a | Tracy Stine | Mooreland, OK | 16.414+5 | -- |
n/a | Kelly Lankford | Blanchard, OK | 16.420+5 | -- |
n/a | McKenzie Jo Brown | Edmond, OK | 16.463+5 | -- |
n/a | Kimberly Jernigan | Luther, OK | 16.488+5 | -- |
n/a | Kari Dawn Johnson | Sulphur, OK | 16.499+5 | -- |
n/a | Courtney Cambron | Peidmont, OK | 16.556+5 | -- |
n/a | Kaley Patterson | Woodward, OK | 16.734+5 | -- |
n/a | Amy Iverson | Wanette, OK | 16.788+5 | -- |
n/a | Brandy Myers | Meeker, OK | 16.869+5 | -- |
n/a | Sarah Lane | Meeker, OK | 16.888+5 | -- |
n/a | Jada Haken | Pawnee, OK | 16.922+5 | -- |
n/a | Kristie Fleshman | Norman, OK | 16.975+5 | -- |
n/a | Revelle Felkins | Fitzhugh, OK | 16.991+5 | -- |
n/a | Lana Schler | Marshall, OK | 17.042+5 | -- |
n/a | Trisha Powell | Stroud, OK | 17.117+5 | -- |
n/a | Rachel Brandon | Shawnee, OK | 17.674+5 | -- |
n/a | Butch Houser | Wewoka, OK | 17.904+5 | -- |
n/a | Arrianna Coyner | Perkins, OK | 18.170+5 | -- |
n/a | Mo Birnbaum | Tuttle, OK | 18.455+5 | -- |
n/a | Kris Williams | Jones, OK | 18.801+5 | -- |
n/a | Cara Jolly | Stillwater, OK | 18.861+5 | -- |
n/a | Monica McClung | May, OK | 15.505+10 | -- |
n/a | Cierra Chapman | Kiowa, OK | 15.676+10 | -- |
n/a | Sarah Zaleski | Tuttle, OK | 15.693+10 | -- |
n/a | Christina Trail | Lindsey, OK | 15.822+10 | -- |
n/a | Madison Egan | Harrah, OK | 16.170+10 | -- |
n/a | Morgan Knapp | Greenfield, OK | 16.547+10 | -- |
n/a | Kassidi Patterson | Woodward, OK | 16.686+10 | -- |
n/a | Ashleigh Foley | Dibble, OK | 16.690+10 | -- |
n/a | Lisa Henthorn | Mustang, OK | 16.909+10 | -- |
n/a | Taylor Anderson | Purcell, OK | 16.694+15 | -- |
n/a | Ann Knapp | Greenfield, OK | No Time | -- |
n/a | Ivy Hurst | Springer, OK | No Time | -- |
n/a | Rita Harrison | Elgin, OK | No Time | -- |
n/a | Kaley Patterson | Woodward, OK | No Time | -- |
n/a | Montana Best | Tecumseh, OK | No Time | -- |
n/a | Taylor Hendren | Jones, OK | No Time | -- |
n/a | Tonya Mullins | Woodward, OK | No Time | -- |
n/a | Whittney Mullin | Stillwater, OK | No Time | -- |
n/a | Sophia Knox | Edmond, OK | Scratch | -- |
n/a | Nikki Strickland | Sayre, OK | Scratch | -- |
n/a | Liz Morris | Lexington, OK | Scratch | -- |
n/a | Liz Morris | Lexington, OK | Scratch | -- |
Sunday Youth Results
1D Results | ||||
---|---|---|---|---|
1 | Emrie Hays | Wayne, OK | 16.225 | $55.00 |
2 | Bailey Milligan | Elmore City, OK | 16.444 | $37.00 |
3 | Emrie Hays | Wayne, OK | 16.747 | -- |
4 | Raycee Sullivan | Cache, OK | 16.772 | -- |
5 | Kaycee Rothbell | Purcell, OK | 16.776 | -- |
6 | Cyarra Green | Dibble, OK | 16.961 | -- |
7 | Cyarra Green | Dibble, OK | 16.994 | -- |
8 | Brittany Cindle | Paden, OK | 16.998 | -- |
2D Results | ||||
1 | Makayla Kessler | Paoli, OK | 17.639 | $40.00 |
2 | Abbi Scott | Seminole, OK | 17.645 | $27.00 |
3D Results | ||||
1 | Josey Milburn | Asher, OK | 18.736 | $27.00 |
2 | Pake Glover | Maysville, OK | 18.827 | $18.00 |
3 | Camila Carter | Stillwater, OK | 19.166 | -- |
4 | Reata Earle | Meeker, OK | 29.780 | -- |
Penalties/No Times/Scratches | ||||
n/a | Kinzlee Jones | Shawnee, OK | 17.007+5 | -- |
n/a | Emmarie Coyner | Perkins, OK | 18.007+5 | -- |
n/a | Jolee Jagers | Tuttle, OK | No Time | -- |
Sunday Open Results
1D Results | ||||
---|---|---|---|---|
1 | Michelle Noterman | Purcell, OK | 15.342 | $404.00 |
2 | Mandy Carter | McAlester, OK | 15.439 | $336.00 |
3 | Kira Meyers | Paoli, OK | 15.462 | $286.00 |
4 | Monica McClung | May, OK | 15.465 | $219.00 |
5 | Brandi Manning | Elgin, OK | 15.505 | $168.00 |
6 | Robin Schmidt | Ninnekah, OK | 15.518 | $118.00 |
7 | Jada Haken | Pawnee, OK | 15.523 | $84.00 |
8 | Angie Meadors | Blanchard, OK | 15.538 | $67.00 |
9 | Mechelle Jenks | Lexington, OK | 15.563 | -- |
10 | Jana Perry | Bradley, OK | 15.578 | -- |
11 | Mandy Carter | McAlester, OK | 15.604 | -- |
12 | Summer McAuley | Norman, OK | 15.605 | -- |
13 | Christina Trail | Lindsey, OK | 15.621 | -- |
14 | Monica McClung | May, OK | 15.639 | -- |
15 | Coy Christensen | Greenbriar, AR | 15.653 | -- |
16 | Monica McClung | May, OK | 15.675 | -- |
17 | Sophia Knox | Edmond, OK | 15.683 | -- |
18 | Jada Haken | Pawnee, OK | 15.686 | -- |
19 | Ladd Borden | Blanchard, OK | 15.690 | -- |
20 | Jody Wright | Meeker, OK | 15.703 | -- |
21 | Amy Ferguson | Newalla, OK | 15.718 | -- |
22 | Bry Suckla | Martha, OK | 15.735 | -- |
23 | Mattie Jackson | Goldsby, OK | 15.743 | -- |
24 | Cody Ward | McAlester, OK | 15.752 | -- |
25 | Jamie Stafford | Wewoka, OK | 15.754 | -- |
26 | Rita Harrison | Elgin, OK | 15.807 | -- |
27 | Kenzie Huffman | Lindsay, OK | 15.813 | -- |
27 | Jacie Etbauer | Edmond, OK | 15.813 | -- |
29 | Debbie Caywood | Lexington, OK | 15.821 | -- |
30 | Kendal Owen | Purcell, OK | 15.827 | -- |
31 | Jacie Etbauer | Edmond, OK | 15.832 | -- |
32 | Bailey Milligan | Elmore City, OK | 15.839 | -- |
2D Results | ||||
1 | Ashleigh Foley | Dibble, OK | 15.876 | $346.00 |
2 | Trish Hoover | Chandler, OK | 15.902 | $288.00 |
3 | Tracy Stine | Mooreland, OK | 15.916 | $245.00 |
4 | Kelly Lankford | Blanchard, OK | 15.941 | $187.00 |
5 | Keely Rickard | Wanette, OK | 15.953 | $144.00 |
6 | Emma Myers | Piedmont, OK | 15.954 | $101.00 |
7 | Alexia Willis | Maysville, OK | 15.961 | $72.00 |
8 | Brandon West | Lexington, OK | 15.985 | $58.00 |
9 | Jamie Scott | Seminole, OK | 15.986 | -- |
10 | Jill Beaty | Elgin, OK | 16.007 | -- |
11 | Robin Schmidt | Ninnekah, OK | 16.024 | -- |
12 | Skyler Leopard | Purcell, OK | 16.034 | -- |
13 | Tye Green | Purcell, OK | 16.046 | -- |
14 | Faith Voigt | Dustin, OK | 16.061 | -- |
15 | Deborah Lynch | Ada, OK | 16.063 | -- |
16 | Lara Willis | Blair, OK | 16.066 | -- |
17 | Tanna McCornack | Blanchard, OK | 16.072 | -- |
18 | Liz Morris | Lexington, OK | 16.084 | -- |
19 | Whitney Metker | Lindsay, OK | 16.097 | -- |
20 | Amy Ferguson | Newalla, OK | 16.108 | -- |
21 | Lauren Steiner | Guthrie, OK | 16.121 | -- |
22 | Audra Masterson | Stratford, OK | 16.129 | -- |
23 | Darienne Roberts | Norman, OK | 16.135 | -- |
24 | Mayte Aleman-Carter | Stillwater, OK | 16.178 | -- |
25 | Kent Hamit | Newcastle, OK | 16.190 | -- |
26 | Logan Hofmann | Norman, OK | 16.199 | -- |
27 | Trisha Shields | Wynnewood, OK | 16.253 | -- |
28 | Jan Russell | Rush Springs, OK | 16.272 | -- |
29 | Jamie Stafford | Wewoka, OK | 16.276 | -- |
30 | Kendra McLaughlin | Seminole, OK | 16.288 | -- |
31 | Jennifer Starkey | Guthrie, OK | 16.300 | -- |
32 | Pam Hamilton | Seminole, OK | 16.302 | -- |
33 | Tracy Peterson | Lexington, OK | 16.311 | -- |
34 | Tarah Douglas | Fort Cobb, OK | 16.317 | -- |
35 | Tracy Stine | Mooreland, OK | 16.319 | -- |
36 | Brandi Manning | Elgin, OK | 16.322 | -- |
37 | Charilyn Milburn | Asher, OK | 16.323 | -- |
37 | Bailey Cindle | Paden, OK | 16.323 | -- |
39 | Cindy Davis | Wynnewood, OK | 16.340 | -- |
3D Results | ||||
1 | Mechelle Jenks | Lexington, OK | 16.356 | $231.00 |
2 | Sarah Miller | Chandler, OK | 16.362 | $192.00 |
3 | Taylor Anderson | Purcell, OK | 16.364 | $163.00 |
4 | Mo Birnbaum | Tuttle, OK | 16.365 | $125.00 |
5 | Michelle Noterman | Purcell, OK | 16.369 | $96.00 |
6 | Haley Patterson | Woodward, OK | 16.372 | $67.00 |
7 | Emma Myers | Piedmont, OK | 16.375 | $48.00 |
8 | Darienne Roberts | Norman, OK | 16.377 | $38.00 |
9 | Kelsey Padilla | Purcell, OK | 16.406 | -- |
10 | Tina Coyner | Perkins, OK | 16.407 | -- |
11 | Jana Perry | Bradley, OK | 16.414 | -- |
12 | Denise Tarrant | Mayfield, KS | 16.422 | -- |
13 | Sarah Miller | Chandler, OK | 16.441 | -- |
14 | Lexi Weil | Clinton, OK | 16.452 | -- |
15 | Sarah Zaleski | Tuttle, OK | 16.453 | -- |
16 | Tracey Brooks | Kingfisher, OK | 16.460 | -- |
17 | Kenzie Huffman | Lindsay, OK | 16.470 | -- |
18 | Tracy Stine | Mooreland, OK | 16.479 | -- |
19 | Brenda Edwards | Purcell, OK | 16.489 | -- |
20 | Tracey Brooks | Kingfisher, OK | 16.496 | -- |
21 | Paige Orstad | Wayne, OK | 16.500 | -- |
22 | Shannon Curtis-Cole | Skiatook, OK | 16.507 | -- |
23 | Lisa Henthorn | Mustang, OK | 16.535 | -- |
23 | Courtney Cordell | Lindsay, OK | 16.535 | -- |
25 | Megan Mann | Macomb, OK | 16.543 | -- |
26 | Jan Russell | Rush Springs, OK | 16.549 | -- |
27 | Kendra McLaughlin | Seminole, OK | 16.573 | -- |
28 | McKayla Hunt | Wellston, OK | 16.586 | -- |
29 | Kristie Fleshman | Norman, OK | 16.592 | -- |
30 | Davina Sisson | Blanchard, OK | 16.634 | -- |
31 | Brandy Myers | Meeker, OK | 16.638 | -- |
32 | Sibyl L Curtis | Skiatook, OK | 16.640 | -- |
33 | Toni Caldwell | Wetumka, OK | 16.646 | -- |
34 | Sarah Zaleski | Tuttle, OK | 16.647 | -- |
35 | Ta'mara Ross | Harrah, OK | 16.683 | -- |
36 | Hannah Rowland | Ada, OK | 16.716 | -- |
37 | JoHannah Beasley | Harrah, OK | 16.746 | -- |
38 | Barbara Boyer | Purcell, OK | 16.806 | -- |
39 | Hollie Etbauer | Edmond, OK | 16.826 | -- |
40 | Toni Caldwell | Wetumka, OK | 16.833 | -- |
41 | Carrie Anne Hunt | Wellston, OK | 16.835 | -- |
4D Results | ||||
1 | Kassidi Patterson | Woodward, OK | 16.849 | $159.00 |
1 | Brandy Myers | Meeker, OK | 16.849 | $159.00 |
3 | Sheresa Jackson | Piedmont, OK | 16.859 | $123.00 |
4 | Kris Williams | Jones, OK | 16.864 | $94.00 |
5 | Kealy Stoughton | Macomb, OK | 16.884 | $72.00 |
6 | Arrianna Coyner | Perkins, OK | 16.886 | $50.00 |
7 | Kim Booth | Blanchard, OK | 16.929 | $36.00 |
8 | Gloria Leopard | Purcell, OK | 16.934 | $29.00 |
9 | Rene Underwood | Meeker, OK | 16.958 | -- |
10 | Bailey Vincent | Enid, OK | 16.962 | -- |
11 | Melody Suter | Holdenville, OK | 16.973 | -- |
12 | Amy Iverson | Wanette, OK | 16.983 | -- |
13 | Christal Sutton | Purcell, OK | 17.019 | -- |
14 | Lacey Ritter | Maysville, OK | 17.144 | -- |
15 | Karen Newberry | Shawnee, OK | 17.157 | -- |
16 | Lara Earle | Meeker, OK | 17.170 | -- |
17 | McKayla Hunt | Wellston, OK | 17.190 | -- |
18 | Lori Dees | Shawnee, OK | 17.193 | -- |
19 | Michelle Noterman | Purcell, OK | 17.198 | -- |
20 | Stephanie Trettel | Purcell, OK | 17.207 | -- |
21 | Natalie Covington | Amber, OK | 17.357 | -- |
22 | Sara Jo Wilhelm | Cordell, OK | 17.507 | -- |
23 | Addison Favors | Choctaw, OK | 17.518 | -- |
24 | Hollie Etbauer | Edmond, OK | 17.578 | -- |
25 | Bailey Cindle | Paden, OK | 17.707 | -- |
26 | Yolanda Caldwell | Wetumka, OK | 17.782 | -- |
26 | Jade Henderson | Waukomis, OK | 17.782 | -- |
28 | Liz Morris | Lexington, OK | 17.800 | -- |
29 | Michelle Noterman | Purcell, OK | 17.836 | -- |
30 | Laney Harryman | Tuttle, OK | 17.847 | -- |
31 | Kealy Stoughton | Macomb, OK | 17.907 | -- |
32 | Christina Trail | Lindsey, OK | 17.922 | -- |
33 | Sheresa Jackson | Piedmont, OK | 18.002 | -- |
34 | Marilyn Jones | Shawnee, OK | 18.211 | -- |
35 | Darla Schneider | Spencer, OK | 18.700 | -- |
36 | Madi Hill | Choctaw, OK | 19.094 | -- |
37 | Montana Best | Tecumseh, OK | 19.115 | -- |
38 | Kendal Owen | Purcell, OK | 19.153 | -- |
39 | Kassidi Patterson | Woodward, OK | 20.734 | -- |
40 | Kendra McLaughlin | Seminole, OK | 28.093 | -- |
41 | Angie Meadors | Blanchard, OK | 32.460 | -- |
Penalties/No Times/Scratches | ||||
n/a | Monica McClung | May, OK | 15.395+5 | -- |
n/a | Summer McAuley | Norman, OK | 15.452+5 | -- |
n/a | Jill Beaty | Elgin, OK | 15.517+5 | -- |
n/a | Christina Trail | Lindsey, OK | 15.625+5 | -- |
n/a | Alexia Willis | Maysville, OK | 15.733+5 | -- |
n/a | Lara Willis | Blair, OK | 15.754+5 | -- |
n/a | Josh Andrews | Greenbriar, AR | 15.871+5 | -- |
n/a | Mayte Aleman-Carter | Stillwater, OK | 15.885+5 | -- |
n/a | Sara Borden | Blanchard, OK | 15.908+5 | -- |
n/a | Mo Birnbaum | Tuttle, OK | 15.918+5 | -- |
n/a | Haley Patterson | Woodward, OK | 16.146+5 | -- |
n/a | Sherell Davis | Blanchard, OK | 16.260+5 | -- |
n/a | Marilyn Jones | Shawnee, OK | 16.326+5 | -- |
n/a | Sevi Torturo | Wayne, OK | 16.397+5 | -- |
n/a | Kari Dawn Johnson | Sulphur, OK | 16.406+5 | -- |
n/a | Marilyn Jones | Shawnee, OK | 16.469+5 | -- |
n/a | Joslyn Dorsey | Binger, OK | 16.473+5 | -- |
n/a | Carol Waters | Red Rock, OK | 16.495+5 | -- |
n/a | Kim Booth | Blanchard, OK | 16.523+5 | -- |
n/a | Revelle Felkins | Fitzhugh, OK | 16.565+5 | -- |
n/a | Michele Metker | Lindsay, OK | 16.606+5 | -- |
n/a | Madison Egan | Harrah, OK | 16.641+5 | -- |
n/a | Rachel Brandon | Shawnee, OK | 16.785+5 | -- |
n/a | Carolyn Hicks | Meeker, OK | 16.887+5 | -- |
n/a | Michael Smith | Purcell, OK | 16.902+5 | -- |
n/a | Taylor Lagasse | Weatherford, OK | 16.933+5 | -- |
n/a | Bailey Vincent | Enid, OK | 16.941+5 | -- |
n/a | Kaitlyn Chambers | McLoud, OK | 16.973+5 | -- |
n/a | Caitlyn Dawkins | Shawnee, OK | 17.289+5 | -- |
