Shawnee - February 2021
$500 Added
Saturday: 10am-Exhibs, 2pm-Classes
Sunday: 10am-Exhibs, 12pm-Classes
Entry Fees: Exhibs - $5, Open - $35, Youth - $20, Senior (50+) Sidepot - $20
Looks like we are going to have a great weekend with 333in the pre-entry draw for Saturdayand 291 in the pre-entry draw for Sunday . There are no holes in the draw posted so the number you see below will be your run number. Books will open for late entries on-site at 9am each day and will close for late entries with run number 283 on Saturday and run number 241 on Sunday. All late entries will be drawn at the end of the pre-draw.
All stalls must be pre-reserved. If you have not already done so, you can email Ross@Central4d.com by 8pm tonight (Thurs). If you do not have a stall reserved, you will not be able to purchase one on-site!!
Saturday Results:
~ Entries: 42 Youth - 428 Open - 70 Senior
~ Total Payout: $14,026
Sunday Results:
~ Entries: 33 Youth - 345 Open - 59 Senior
~ Total Payout: $11,382
Saturday Youth Results
Place | Contestant | Hometown | Time | Amount |
---|---|---|---|---|
1D-1 | Brinley Whitlock | Durant, OK | 16.109 | $109 |
1D-2 | Abigale Smith-Rowland | Luther, OK | 16.273 | $88 |
1D-3 | Piper Toon | Okmulgee, OK | 16.299 | $64 |
1D-4 | Shayde Jackson | Burbank, OK | 16.317 | $42 |
1D-5 | Camila Carter | Stillwater, OK | 16.451 | -- |
1D-6 | Merrick Moyer | Woodward, OK | 16.540 | -- |
1D-7 | Kinzlee Jones | Shawnee, OK | 16.733 | -- |
1D-8 | Raycee Sullivan | Cache, OK | 16.794 | -- |
1D-9 | Kinzlee Jones | Shawnee, OK | 16.865 | -- |
1D-10 | Shayde Jackson | Burbank, OK | 16.898 | -- |
2D-1 | Raeley Crouch | El Reno, OK | 17.168 | $80 |
2D-2 | Raylin Gee | Seminole, OK | 17.241 | $64 |
2D-3 | Abbi Scott | Seminole, OK | 17.266 | $47 |
2D-4 | Declan Wartley | Cache, OK | 17.397 | $31 |
2D-5 | Kimbra Foster | Canton, OK | 17.456 | -- |
2D-6 | Delaney Brewer | Edmond, OK | 17.832 | -- |
2D-7 | Lexi Helmick | Meeker, OK | 18.004 | -- |
3D-1 | Raeley Crouch | El Reno, OK | 18.155 | $53 |
3D-2 | Isabella Burns | Elgin, OK | 18.260 | $43 |
3D-3 | Delaney Emerson | Duncan, OK | 18.457 | $31 |
3D-4 | Laynie Love | Cyril, OK | 18.638 | $21 |
3D-5 | Alexis Mayberry | Newcastle, OK | 18.657 | -- |
3D-6 | Reata Earle | Meeker, OK | 18.830 | -- |
3D-7 | Cleta Buchanan | Duncan, OK | 18.838 | -- |
3D-8 | Cleta Buchanan | Duncan, OK | 18.890 | -- |
3D-9 | Hadley Dearle | Edmond, OK | 18.962 | -- |
3D-10 | Maci Bagley | Lawton, OK | 20.851 | -- |
3D-11 | Raiden Mlynek | Prague, OK | 22.680 | -- |
3D-12 | Kylee Kriz | Lawton, OK | 22.892 | -- |
3D-13 | Peyten Baxter | Prague, OK | 23.213 | -- |
3D-14 | Haizel Foley | Blanchard, OK | 25.222 | -- |
NT | Marley Miller | Chandler, OK | 16.041+5 | -- |
NT | Brimley Crouch | El Reno, OK | 16.715+5 | -- |
NT | Dilynn Schafer | Stroud, OK | 16.933+5 | -- |
NT | Jaylie Anderson | Shawnee, OK | 17.780+5 | -- |
NT | Gracie Northcutt | Ponca City, OK | NT | -- |
NT | Kolt Laub | Mustang, OK | NT | -- |
NT | Bayler Clements | Duncan, OK | NT | -- |
NT | Keylee Parker | Goldsby, OK | SCR | -- |
NT | Claire Mann | , | SCR | -- |
Saturday Open Results
Place | Contestant | Hometown | Time | Amount |
---|---|---|---|---|
1D-1 | Candice Foster | Canton, OK | 15.464 | $814 |
1D-2 | Austyn Tobey | Bemidji, MN | 15.507 | $642 |
1D-3 | Andrea Sewell | Ada, OK | 15.511 | $514 |
1D-4 | Tracy McManus | Lone Grove, OK | 15.520 | $428 |
1D-5 | Ceri Ward | Wayne, OK | 15.539 | $364 |
1D-5 | Karri McKim | Wynnewood, OK | 15.539 | $364 |
1D-7 | Sissie Wherrell | Blanchard, OK | 15.595 | $300 |
1D-8 | Valee Miller | Billings, MT | 15.664 | $257 |
1D-9 | Ty Borden | Blanchard, OK | 15.722 | $214 |
1D-10 | Cayla Small | Wilson, OK | 15.728 | $171 |
1D-11 | Stana Lee Baker | Guthrie, OK | 15.730 | $128 |
1D-12 | Kami Silvers | Enid, OK | 15.731 | $86 |
1D-13 | Stana Lee Baker | Guthrie, OK | 15.750 | -- |
1D-14 | Kendal Makovy | Purcell, OK | 15.756 | -- |
1D-15 | Sadie Wolaver | Fayetteville, TN | 15.775 | -- |
1D-16 | Shelby Schmidt | Caldwell, KS | 15.780 | -- |
1D-17 | Cody Ward | McAlester, OK | 15.791 | -- |
1D-18 | Whitney Washburn | Enid, OK | 15.798 | -- |
1D-19 | Jane Melby | Wilson, OK | 15.801 | -- |
1D-20 | Chaley Hext | May, OK | 15.804 | -- |
1D-21 | Jane Melby | Wilson, OK | 15.808 | -- |
1D-22 | Savana Richards | Blanchard, OK | 15.819 | -- |
1D-23 | Sharon Davis | Blanchard, OK | 15.820 | -- |
1D-24 | K.K. Rule | Minco, OK | 15.822 | -- |
1D-25 | Christina Trail | Lindsay, OK | 15.858 | -- |
1D-26 | Mo Scully | Tuttle, OK | 15.878 | -- |
1D-27 | Debbie Morgan | Ada, OK | 15.887 | -- |
1D-28 | Jill Herring | Fletcher, OK | 15.888 | -- |
1D-29 | Jera Harris | Canyon, TX | 15.891 | -- |
1D-30 | Heather Toon | Okmulgee, OK | 15.895 | -- |
1D-31 | Kent Hamit | Newcastle, OK | 15.910 | -- |
1D-32 | Andrea Sewell | Ada, OK | 15.911 | -- |
1D-33 | Jayda Tolle | Alton, IL | 15.921 | -- |
1D-34 | Shaylee Senkel | Ada, OK | 15.922 | -- |
1D-35 | Stephanie Cleveland | Kellyville, OK | 15.932 | -- |
1D-36 | Alexis Michael | Luther, OK | 15.941 | -- |
1D-37 | Sherell Davis | Blanchard, OK | 15.944 | -- |
1D-38 | Ragan Dauzat | Purcell, OK | 15.960 | -- |
1D-39 | Amanda Clark | Norman, OK | 15.961 | -- |
2D-1 | Faith Voigt | Dustin, OK | 15.974 | $697 |
2D-2 | Beth Marshall | Ardmore, OK | 15.983 | $551 |
2D-3 | Sheri Eckermann | Caldwell, KS | 15.988 | $440 |
2D-4 | Amy Ferguson | Newalla, OK | 15.991 | $349 |
2D-4 | Jana Perry | Bradley, OK | 15.991 | $349 |
2D-6 | Valee Miller | Billings, MT | 15.992 | $294 |
2D-7 | Alex Ott | Harrah, OK | 15.995 | $257 |
2D-8 | Gracie Snider | Fletcher, OK | 16.004 | $220 |
2D-9 | Tye Green | Purcell, OK | 16.008 | $184 |
2D-10 | Tristen Spivey | Marlow, OK | 16.014 | $147 |
2D-11 | Carol Waters | Red Rock, OK | 16.018 | $110 |
2D-12 | Cindy Mainus | Agra, OK | 16.019 | $37 |
2D-12 | Ashley Thompson | Clayton, MI | 16.019 | $37 |
2D-14 | Jancie Shelburne | Durant, OK | 16.022 | -- |
2D-15 | Tanna McCornack | Blanchard, OK | 16.027 | -- |
2D-16 | Gracie Snider | Fletcher, OK | 16.031 | -- |
2D-17 | Audra Masterson | Purcell, OK | 16.040 | -- |
2D-18 | Cindy Mainus | Agra, OK | 16.043 | -- |
2D-19 | Rebecca Landreth | Bristow, OK | 16.063 | -- |
2D-19 | Kenzie Cowden | Chandler, OK | 16.063 | -- |
2D-21 | Tye Green | Purcell, OK | 16.071 | -- |
2D-22 | Becky Henry | Woodward, OK | 16.080 | -- |
2D-23 | Koree Thompson | Shawnee, OK | 16.087 | -- |
2D-24 | Samantha Bennett | Purcell, OK | 16.100 | -- |
2D-25 | Ashlie Withrow | Henryetta, OK | 16.102 | -- |
2D-26 | Brinley Whitlock | Durant, OK | 16.109 | -- |
2D-27 | Jasarra Baca | Wynnewood, OK | 16.129 | -- |
2D-28 | Sherell Davis | Blanchard, OK | 16.134 | -- |
2D-29 | Tristen Spivey | Marlow, OK | 16.135 | -- |
2D-30 | Jessica Thomasson | Davis, OK | 16.137 | -- |
2D-31 | Jami Derflinger | Opal, SD | 16.143 | -- |
2D-32 | Ali Gee | Seminole, OK | 16.146 | -- |
2D-33 | Taylor Bothwell | Weatherford, OK | 16.147 | -- |
2D-34 | Kagan Davis | Purcell, OK | 16.153 | -- |
2D-35 | Kaylee Scales | Blanchard, OK | 16.157 | -- |
2D-36 | Sharee Stamper | Lindsay, OK | 16.164 | -- |
2D-37 | Alex Whetstone | Mustang, OK | 16.167 | -- |
2D-38 | Chaley Hext | May, OK | 16.179 | -- |
2D-39 | Bradee Addison | Pauls valley, OK | 16.186 | -- |
2D-40 | Jancie Shelburne | Durant, OK | 16.190 | -- |
2D-41 | Kendalyn Stueve | Perry, OK | 16.195 | -- |
2D-42 | Taylor Bothwell | Weatherford, OK | 16.198 | -- |
2D-43 | Samantha Bennett | Purcell, OK | 16.207 | -- |
2D-44 | Monica McClung | May, OK | 16.210 | -- |
2D-45 | Kira Meyers | Paoli, OK | 16.213 | -- |
2D-46 | K.K. Rule | Minco, OK | 16.217 | -- |
2D-47 | Mechelle Jenks | Lexington, OK | 16.218 | -- |
2D-48 | Mayte Aleman-Carter | Stillwater, OK | 16.234 | -- |
2D-49 | Angie Owens | Newalla, OK | 16.237 | -- |
2D-50 | Staci Burke | Allen, OK | 16.243 | -- |
2D-51 | Logan Hofmann | Norman, OK | 16.249 | -- |
2D-52 | Ceri Ward | Wayne, OK | 16.250 | -- |
2D-53 | Jamie Prock | Vian, OK | 16.254 | -- |
2D-54 | Holly Mlynek | Prague, OK | 16.257 | -- |
2D-55 | Jacki Robb | Tecumseh, OK | 16.264 | -- |
2D-56 | Christine Lollis | Kingston, OK | 16.265 | -- |
2D-57 | Emma Myers | Piedmont, OK | 16.277 | -- |
2D-58 | Piper Toon | Okmulgee, OK | 16.299 | -- |
2D-59 | Ty Borden | Blanchard, OK | 16.303 | -- |
2D-60 | Kimberlyn Russell | Edmond, OK | 16.308 | -- |
2D-61 | Logan Hofmann | Norman, OK | 16.314 | -- |
2D-62 | Karen Unterseher | Norman, OK | 16.323 | -- |
2D-63 | Tara Crider | Drummond, OK | 16.324 | -- |
2D-64 | Mandy Carter | McAlester, OK | 16.325 | -- |
2D-65 | Jenna Brinlee | Noble, OK | 16.339 | -- |
2D-66 | Sheri McKeel | Konawa, OK | 16.342 | -- |
2D-67 | Rita Harrison | Elgin, OK | 16.346 | -- |
2D-68 | Whitney Reed | Solway, MN | 16.348 | -- |
2D-69 | Cindy Mathews | Tuttle, OK | 16.357 | -- |
2D-69 | Ladd Borden | Blanchard, OK | 16.357 | -- |
2D-71 | April Allen | Oktaha, OK | 16.363 | -- |
2D-72 | Kari Dawn Johnson | Sulphur, OK | 16.398 | -- |
2D-73 | Erica Traut | Sartell, MN | 16.399 | -- |
2D-74 | Holly Wilson | Cache, OK | 16.403 | -- |
2D-74 | Lacy Miller | Wayne, OK | 16.403 | -- |
2D-76 | Stephanie Cleveland | Kellyville, OK | 16.425 | -- |
2D-77 | Brandy Myers | Meeker, OK | 16.427 | -- |
2D-78 | Lara Earle | Meeker, OK | 16.438 | -- |
2D-79 | Chaley Hext | May, OK | 16.439 | -- |
2D-80 | Debbie Richardson | Elmore City, OK | 16.445 | -- |
2D-81 | Camila Carter | Stillwater, OK | 16.451 | -- |
2D-82 | Mayte Aleman-Carter | Stillwater, OK | 16.453 | -- |
2D-83 | Kagan Davis | Purcell, OK | 16.455 | -- |
2D-84 | Summer McAuley | Noble, OK | 16.459 | -- |
3D-1 | Sandy Weathers | Ringwood, OK | 16.476 | $465 |
3D-2 | Mechelle Jenks | Lexington, OK | 16.479 | $367 |
3D-3 | Tammy Wesley | Mounds, OK | 16.492 | $294 |
3D-4 | Riley South | Ada, OK | 16.508 | $245 |
3D-5 | Cayla Small | Wilson, OK | 16.509 | $220 |
3D-6 | Gracie Snider | Fletcher, OK | 16.510 | $196 |
3D-7 | Karen Coyle | Mustang, OK | 16.517 | $171 |
3D-8 | Sarah Zaleski | Tuttle, OK | 16.519 | $147 |
3D-9 | Tracy Stine | Mooreland, OK | 16.524 | $122 |
3D-10 | Lisa Robinson | Maud, OK | 16.526 | $98 |
3D-11 | Amy Iverson | Wanette, OK | 16.533 | $73 |
3D-12 | Merrick Moyer | Woodward, OK | 16.540 | $49 |
3D-13 | Sonya Bailey | Ada, OK | 16.543 | -- |
3D-14 | Brandon West | Tuttle, OK | 16.544 | -- |
3D-15 | Jamie Hiett | Kellyville, OK | 16.549 | -- |
3D-16 | Ali Gee | Seminole, OK | 16.558 | -- |
3D-17 | Lana Scammahorn | Apache, OK | 16.560 | -- |
3D-18 | Whitney Reed | Solway, MN | 16.562 | -- |
3D-19 | Leah Daughhetee | McLoud, OK | 16.569 | -- |
3D-20 | Kris Burden | El Reno, OK | 16.572 | -- |
3D-21 | Kevin Hebenstriet | Edgerton, KS | 16.582 | -- |
3D-22 | Rita Harrison | Elgin, OK | 16.586 | -- |
3D-23 | Michelle Noterman | Purcell, OK | 16.607 | -- |
3D-24 | Samantha Nickelson | Wellington, KS | 16.610 | -- |
3D-25 | Kimberlyn Russell | Edmond, OK | 16.611 | -- |
3D-26 | Jill Herring | Fletcher, OK | 16.619 | -- |
3D-27 | Nicole Floer | Lawton, OK | 16.628 | -- |
3D-28 | Mary Moore | Fargo, OK | 16.630 | -- |
3D-29 | Karen Newberry | Shawnee, OK | 16.636 | -- |
3D-30 | Sarah Miller | Chandler, OK | 16.637 | -- |
3D-30 | Barb Schroeder | Enid, OK | 16.637 | -- |
3D-32 | Jordan Goodwin | Springer, OK | 16.641 | -- |
3D-33 | Jaylee Ventris | Chandler, OK | 16.642 | -- |
3D-34 | Tracy Stine | Mooreland, OK | 16.651 | -- |
3D-35 | David Cook | Choctaw, OK | 16.652 | -- |
3D-36 | Jamie Pearson | Stratford, OK | 16.663 | -- |
3D-37 | Raelene Neal | Tulsa, OK | 16.668 | -- |
3D-38 | Jennifer Schmidt | Norman, OK | 16.692 | -- |
3D-39 | Stephanie Trettel | Purcell, OK | 16.696 | -- |
3D-40 | Bailey Wagnon | Dover, OK | 16.703 | -- |
3D-41 | Krissy Nelson | Choctaw, OK | 16.715 | -- |
3D-42 | Audra Masterson | Purcell, OK | 16.719 | -- |
3D-43 | Tracey Brooks | Kingfisher, OK | 16.724 | -- |
3D-44 | Shelby Shinn | Lexington, OK | 16.729 | -- |
3D-45 | Kinzlee Jones | Shawnee, OK | 16.733 | -- |
3D-46 | Shannon Curtis-Cole | Skiatook, OK | 16.750 | -- |
3D-47 | Cody Babb | Hulbert, OK | 16.782 | -- |
3D-48 | Kelly Craddock | Ninnekah, OK | 16.788 | -- |
3D-49 | Ceri Ward | Wayne, OK | 16.790 | -- |
3D-50 | Yolanda Caldwell | Wetumka, OK | 16.791 | -- |
3D-51 | Tchinina Baxter | Prague, OK | 16.793 | -- |
3D-51 | Sevi Torturo | Wayne, OK | 16.793 | -- |
3D-51 | Lauren Steiner | Guthrie, OK | 16.793 | -- |
3D-54 | Raycee Sullivan | Cache, OK | 16.794 | -- |
3D-55 | Stacy Fish | Morris, OK | 16.799 | -- |
3D-56 | Kim Keith | Choctaw, OK | 16.807 | -- |
3D-57 | Kealy Stoughton | Macomb, OK | 16.817 | -- |
3D-58 | Gloria Leopard | Purcell, OK | 16.824 | -- |
3D-59 | Cyarra Green | Dibble, OK | 16.827 | -- |
3D-60 | Kris Williams | Tecumseh, OK | 16.840 | -- |
3D-61 | Toby Osteen | Ardmore, OK | 16.845 | -- |
3D-62 | Marilyn Jones | Shawnee, OK | 16.865 | -- |
3D-62 | Kinzlee Jones | Shawnee, OK | 16.865 | -- |
3D-64 | Sara Borden | Blanchard, OK | 16.872 | -- |
3D-65 | Katie Munoz | Tulsa, OK | 16.873 | -- |
3D-66 | Bana Vincent | Dover, OK | 16.883 | -- |
3D-67 | Michelle Noterman | Purcell, OK | 16.884 | -- |
3D-67 | Samantha Nickelson | Wellington, KS | 16.884 | -- |
3D-69 | Cayla Small | Wilson, OK | 16.887 | -- |
3D-70 | Brandy Myers | Meeker, OK | 16.892 | -- |
3D-71 | Harlee Newberry | Shawnee, OK | 16.897 | -- |
3D-72 | Shayde Jackson | Burbank, OK | 16.898 | -- |
3D-73 | Valee Miller | Billings, MT | 16.902 | -- |
3D-74 | Elena Mirabito | Harrah, OK | 16.912 | -- |
3D-75 | Lori Dees | Shawnee, OK | 16.919 | -- |
3D-76 | Beth Jones | Kellyville, OK | 16.920 | -- |
3D-77 | Jana Perry | Bradley, OK | 16.927 | -- |
3D-78 | Cody Ward | McAlester, OK | 16.930 | -- |
3D-79 | Benita Ellick | Kellyville, OK | 16.940 | -- |
3D-80 | Marissa Fitch | Bartlesville, OK | 16.948 | -- |
4D-1 | Staci Burke | Allen, OK | 16.964 | $349 |
4D-2 | Sheresa Jackson | Piedmont, OK | 16.968 | $275 |
4D-3 | Kasey Hamilton | Yukon, OK | 16.969 | $220 |
4D-4 | Shelby Nelson | Choctaw, OK | 16.978 | $184 |
4D-5 | Lindsay Emerson | Duncan, OK | 16.998 | $165 |
4D-6 | Rachel Lenson | Wynnewood, OK | 17.001 | $147 |
4D-7 | Cody Babb | Hulbert, OK | 17.009 | $128 |
4D-8 | Brandy Wright | Canadian, TX | 17.018 | $110 |
4D-9 | Cheyenne Hall | Sparks, OK | 17.030 | $92 |
4D-10 | Cheyenne Hall | Sparks, OK | 17.032 | $73 |
4D-11 | Tracy Stine | Mooreland, OK | 17.040 | $55 |
4D-12 | Marilyn Jones | Shawnee, OK | 17.044 | $37 |
4D-13 | Christina Trail | Lindsay, OK | 17.046 | -- |
4D-14 | Lisa Novak | Laona, WI | 17.051 | -- |
4D-15 | Temperance Wellman | Guthrie, OK | 17.068 | -- |
4D-16 | Hadley Weathers | Ringwood, OK | 17.069 | -- |
4D-17 | Randy Jarvis | McLoud, OK | 17.086 | -- |
4D-17 | Jaelyn Sewell | Ada, OK | 17.086 | -- |
4D-19 | Madilynn Strong | Choctaw, OK | 17.093 | -- |
4D-20 | Tracey Brooks | Kingfisher, OK | 17.110 | -- |
4D-21 | Tanna McCornack | Blanchard, OK | 17.115 | -- |
4D-22 | Gracie Snider | Fletcher, OK | 17.116 | -- |
4D-23 | Candace Richardson | Tryon, OK | 17.120 | -- |
4D-24 | Cassidy Wilson | Shawnee, OK | 17.123 | -- |
4D-25 | Jamie Scott | Seminole, OK | 17.133 | -- |
4D-26 | Bailey Cindle | Paden, OK | 17.138 | -- |
4D-27 | Riley South | Ada, OK | 17.142 | -- |
4D-28 | Emily Linn | Siloam Springs, AR | 17.163 | -- |
4D-29 | Raeley Crouch | El Reno, OK | 17.168 | -- |
4D-30 | Angale Best | Tecumseh, OK | 17.172 | -- |
4D-30 | Jordan Goodwin | Springer, OK | 17.172 | -- |
4D-32 | Gloria Branch | Wellston, OK | 17.173 | -- |
4D-33 | Alona James | Ada, OK | 17.176 | -- |
4D-34 | Bailey Wagnon | Dover, OK | 17.234 | -- |
4D-35 | Ceri Ward | Wayne, OK | 17.246 | -- |
4D-36 | Angale Best | Tecumseh, OK | 17.267 | -- |
4D-37 | Connie Norvell | Pocasset, OK | 17.278 | -- |
4D-38 | Cathy Brooks | McLoud, OK | 17.284 | -- |
4D-39 | Joan Morgan | Duncan, OK | 17.292 | -- |
4D-40 | Jane Melby | Wilson, OK | 17.302 | -- |
4D-41 | Skylar Hamm | Okarche, OK | 17.314 | -- |
4D-42 | Kloe Samborski | Edmond, OK | 17.316 | -- |
4D-43 | Courtney Cambron | Peidmont, OK | 17.336 | -- |
4D-44 | Kathy Geraldon | Earlsboro, OK | 17.343 | -- |
4D-45 | Amy Ferguson | Newalla, OK | 17.348 | -- |
4D-46 | Kaydi Anderson | St James, MN | 17.350 | -- |
4D-47 | Riley South | Ada, OK | 17.355 | -- |
4D-48 | Sandy Weathers | Ringwood, OK | 17.369 | -- |
4D-49 | Bailey Cindle | Paden, OK | 17.372 | -- |
4D-50 | Bailey Carver | Seminole, OK | 17.373 | -- |
4D-51 | Carolyn Hicks | Meeker, OK | 17.380 | -- |
4D-52 | Declan Wartley | Cache, OK | 17.397 | -- |
4D-53 | Mary Moore | Fargo, OK | 17.402 | -- |
4D-54 | Jane Melby | Wilson, OK | 17.406 | -- |
4D-55 | Katlyn Demmitt | Afton, OK | 17.435 | -- |
4D-56 | Michelle Noterman | Purcell, OK | 17.451 | -- |
4D-57 | Jada Haken | Pawnee, OK | 17.456 | -- |
4D-58 | Rebeca Hazaleus | Durant, OK | 17.467 | -- |
4D-59 | David Brown | Newalla, OK | 17.477 | -- |
4D-60 | Alane Buseman | Edmond, OK | 17.499 | -- |
4D-61 | Hannah Myers | Piedmont, OK | 17.500 | -- |
4D-62 | Jami Derflinger | Opal, SD | 17.505 | -- |
4D-63 | Jane Melby | Wilson, OK | 17.517 | -- |
4D-64 | Taylor Giles | Bartlesville, OK | 17.519 | -- |
4D-65 | Beth Marshall | Ardmore, OK | 17.537 | -- |
4D-66 | Kristin Kime | Ochelata, OK | 17.557 | -- |
4D-67 | Savana Richards | Blanchard, OK | 17.606 | -- |
4D-68 | Kris Williams | Tecumseh, OK | 17.653 | -- |
4D-69 | Janene Fisher | Agra, OK | 17.664 | -- |
4D-70 | Shellie Coughran | Edmond, OK | 17.695 | -- |
4D-71 | Troi Taylor | Maysville, OK | 17.718 | -- |
4D-72 | Casie Kennedy | Moore, OK | 17.723 | -- |
4D-73 | Tammy Floer | Brooklyn, MI | 17.760 | -- |
4D-74 | Kristie Fleshman | Norman, OK | 17.787 | -- |
4D-74 | Marilyn Kroeker | Oklahoma City, OK | 17.787 | -- |
4D-76 | Cheryl Schmidt | Bennington, OK | 17.842 | -- |
4D-77 | Macie Brown | Mustang, OK | 17.857 | -- |
4D-78 | Kim Borden | Blanchard, OK | 17.866 | -- |
4D-79 | Kim Booth | Blanchard, OK | 17.884 | -- |
4D-80 | Mac Portz | Yukon, OK | 17.886 | -- |
4D-81 | Mary Lou Vaughn | McLoud, OK | 17.890 | -- |
4D-82 | Debbie Gordon | Crescent, OK | 17.916 | -- |
4D-83 | Benita Ellick | Kellyville, OK | 17.940 | -- |
4D-84 | Tylor Morillo | Perkins, OK | 17.970 | -- |
4D-85 | Raelee Girod | Harrah, OK | 17.991 | -- |
4D-86 | Kaylin McRae | Meeker, OK | 18.061 | -- |
4D-87 | Jamie Dearle | Edmond, OK | 18.094 | -- |
4D-88 | Raeley Crouch | El Reno, OK | 18.155 | -- |
4D-89 | Riley South | Ada, OK | 18.218 | -- |
4D-90 | Isabella Burns | Elgin, OK | 18.260 | -- |
4D-91 | Jamie Hiett | Kellyville, OK | 18.361 | -- |
4D-92 | Darla Hoover | Cushing, OK | 18.439 | -- |
4D-93 | Nicki Schafer | Stroud, OK | 18.523 | -- |
4D-94 | Misty Quering | Chandler, OK | 18.875 | -- |
4D-95 | Brittany Cindle | Paden, OK | 18.962 | -- |
4D-95 | Brittany Cindle | Paden, OK | 18.962 | -- |
4D-97 | Rainey Trussell | McLoud, OK | 18.985 | -- |
4D-98 | Kim Glenn | Cache, OK | 19.009 | -- |
4D-99 | Nicole Houck | Oklahoma City, OK | 19.154 | -- |
4D-100 | Kallie Bolton | Tryon, OK | 19.158 | -- |
4D-101 | Lauren Steiner | Guthrie, OK | 19.188 | -- |
4D-102 | Alexis Michael | Luther, OK | 19.509 | -- |
4D-103 | Chris Titsworth | McLoud, OK | 19.568 | -- |
4D-104 | Brittany Rector | Nardin, OK | 19.674 | -- |
4D-105 | Sarah Zaleski | Tuttle, OK | 19.858 | -- |
4D-106 | Kaylin McRae | Meeker, OK | 20.184 | -- |
4D-107 | Lauren Underwood | Meeker, OK | 20.263 | -- |
4D-108 | Rebeca Hazaleus | Durant, OK | 20.327 | -- |
4D-109 | Maci Bagley | Lawton, OK | 20.851 | -- |
4D-110 | Pam Hamilton | Seminole, OK | 21.599 | -- |
4D-111 | Trish Hoover | Chandler, OK | 23.197 | -- |
4D-112 | Melody Suter | Holdenville, OK | 25.101 | -- |
NT | Ashley Thompson | Clayton, MI | 15.283+5 | -- |
NT | Sadie Wolaver | Fayetteville, TN | 15.351+5 | -- |
NT | Shanna Simmons | Hydro, OK | 15.498+5 | -- |
NT | Sharee Stamper | Lindsay, OK | 15.543+5 | -- |
NT | Summer McAuley | Noble, OK | 15.669+5 | -- |
NT | Kim Keith | Choctaw, OK | 15.838+5 | -- |
NT | Cayla Small | Wilson, OK | 15.879+5 | -- |
NT | Ella Jackson | Burbank, OK | 15.891+5 | -- |
NT | Jenny Collins | Prague, OK | 15.896+5 | -- |
NT | Jasarra Baca | Wynnewood, OK | 15.915+5 | -- |
NT | Kimberly Jernigan | Luther, OK | 15.970+5 | -- |
NT | Carissa Dudgeon | Bemidji, MN | 16.029+5 | -- |
NT | Jody Wright | Meeker, OK | 16.035+5 | -- |
NT | Matraya Haynes | Maud, OK | 16.044+5 | -- |
NT | Monica McClung | May, OK | 16.090+5 | -- |
NT | Rachel Brandon | Shawnee, OK | 16.110+5 | -- |
NT | Debbie Gordon | Crescent, OK | 16.144+5 | -- |
NT | Kim Squires | Carnegie, OK | 16.186+5 | -- |
NT | Raelene Neal | Tulsa, OK | 16.191+5 | -- |
NT | Brittney Hipp | Union City, OK | 16.194+5 | -- |
NT | JoHannah Beasley | Harrah, OK | 16.228+5 | -- |
NT | Shanna Simmons | Hydro, OK | 16.240+5 | -- |
NT | Leah Daughhetee | McLoud, OK | 16.249+5 | -- |
NT | Debbie Richardson | Elmore City, OK | 16.309+5 | -- |
NT | Amy Riley | Springer, OK | 16.314+5 | -- |
NT | Tayln Wright | Canadian, TX | 16.331+5 | -- |
NT | Kelly Lankford | Blanchard, OK | 16.336+5 | -- |
NT | Ashlie Withrow | Henryetta, OK | 16.371+5 | -- |
NT | Alex Whetstone | Mustang, OK | 16.374+5 | -- |
NT | Teresa Winnett | Pauls Valley, OK | 16.391+5 | -- |
NT | Ella Jackson | Burbank, OK | 16.433+5 | -- |
NT | Denise Hrdlicka-Tarrant | Mayfield, KS | 16.446+5 | -- |
NT | Tina Bratzler | Choctaw, OK | 16.473+5 | -- |
NT | Monica McClung | May, OK | 16.488+5 | -- |
NT | Chaley Hext | May, OK | 16.491+5 | -- |
NT | Darla Hoover | Cushing, OK | 16.504+5 | -- |
NT | Robin Hofmann | Norman, OK | 16.508+5 | -- |
NT | Courtney Cambron | Peidmont, OK | 16.522+5 | -- |
NT | Michelle Noterman | Purcell, OK | 16.548+5 | -- |
NT | Chris Titsworth | McLoud, OK | 16.630+5 | -- |
NT | Cee Anna Munoz | Tulsa, OK | 16.672+5 | -- |
NT | Amanda Clark | Norman, OK | 16.678+5 | -- |
NT | Tayln Wright | Canadian, TX | 16.678+5 | -- |
NT | Sissie Wherrell | Blanchard, OK | 16.698+5 | -- |
NT | Brimley Crouch | El Reno, OK | 16.715+5 | -- |
NT | Kris Burden | El Reno, OK | 16.742+5 | -- |
NT | Jessica Thomasson | Davis, OK | 16.754+5 | -- |
NT | Mary Moore | Fargo, OK | 16.773+5 | -- |
NT | Jada Haken | Pawnee, OK | 16.776+5 | -- |
NT | Jessica Staff | Tecumseh, OK | 16.820+5 | -- |
NT | Beverly Smith | Earlsboro, OK | 16.840+5 | -- |
NT | Dilynn Schafer | Stroud, OK | 16.933+5 | -- |
NT | Jennifer Starkey | Guthrie, OK | 16.936+5 | -- |
NT | Stephanie Trettel | Purcell, OK | 16.982+5 | -- |
NT | Katie Plummer | Norman, OK | 16.994+5 | -- |
NT | Linda Judkins | Muskogee, OK | 17.042+5 | -- |
NT | Kim Booth | Blanchard, OK | 17.055+5 | -- |
