Finals Warmup - Sept 2020
Show Date:
Friday, September 18, 2020
Location:
Chickasha, OK - Grady Co Fairgrounds $250 Added plus $1000 Added BBR X-Tra!
Entries: 19 Youth - 280 Open - 164 BBR X-Tra
Total Payout: $12,503.00
Finals 1st Go Results ~ Finals 2nd Go Results
Entries:
Warmup Youth Results
Place | Contestant | Hometown | Time | Amount |
---|---|---|---|---|
1D-1 | Kinzlee Jones | Shawnee, OK | 16.551 | $62 |
1D-2 | Josey Milburn | Asher, OK | 17.121 | $41 |
1D-3 | Marley Miller | Chandler, OK | 17.187 | -- |
1D-4 | Jaylee Ventris | Chandler, OK | 17.216 | -- |
2D-1 | Cassidy Wilson | Shawnee, OK | 17.815 | $45 |
2D-2 | Kaycee Rothbell | Purcell, OK | 17.988 | $30 |
2D-3 | Dilynn Schafer | Stroud, OK | 18.027 | -- |
2D-4 | Chloe Clark | Norman, OK | 18.298 | -- |
2D-5 | Kimbra Foster | Canton, OK | 18.330 | -- |
2D-6 | Samie Jo England | Duncan, OK | 18.426 | -- |
3D-1 | Kinzlee Jones | Shawnee, OK | 18.578 | $30 |
3D-2 | Camila Carter | Stillwater, OK | 18.702 | $20 |
3D-3 | Dilynn Schafer | Stroud, OK | 18.705 | -- |
3D-4 | Julia Leao | Collinsville, TX | 18.997 | -- |
3D-5 | Brandilyn Chenowith | Hydro, OK | 35.766 | -- |
NT | Brittany Cindle | Paden, OK | 18.748+5 | -- |
NT | Abbi Scott | Seminole, OK | 19.109+5 | -- |
NT | Allyson Colter | Edmond, OK | NT | -- |
NT | Addison Fancher | Tuttle, OK | NT | -- |
Warmup Open Results
Place | Contestant | Hometown | Time | Amount |
---|---|---|---|---|
1D-1 | Hollie Etbauer | Edmond, OK | 15.905 | $512 |
1D-2 | Summer McAuley | Noble, OK | 15.906 | $439 |
1D-3 | Lanita Peirce | Comanche, OK | 16.024 | $366 |
1D-4 | Savana Richards | Blanchard, OK | 16.098 | $293 |
1D-5 | Sharon Davis | Blanchard, OK | 16.099 | $220 |
1D-6 | Katie Miller | Fletcher, OK | 16.103 | $171 |
1D-7 | Tyler Rivette | Maysville, OK | 16.111 | $146 |
1D-8 | Cee Anna Munoz | Tulsa, OK | 16.234 | $122 |
1D-9 | Jody Wright | Meeker, OK | 16.272 | $98 |
1D-10 | Angie Meadors | Blanchard, OK | 16.307 | $73 |
1D-11 | Mattie Jackson | Goldsby, OK | 16.323 | -- |
1D-12 | Michelle Lance | Henryetta, OK | 16.339 | -- |
1D-13 | Jana Perry | Bradley, OK | 16.380 | -- |
1D-14 | Andrea Sewell | Ada, OK | 16.385 | -- |
1D-15 | Kallie Gates | Hydro, OK | 16.404 | -- |
2D-1 | Ty Borden | Blanchard, OK | 16.405 | $439 |
2D-2 | Kimberly Jernigan | Luther, OK | 16.407 | $376 |
2D-3 | Christina Trail | Lindsay, OK | 16.426 | $314 |
2D-4 | Sissie Wherrell | Blanchard, OK | 16.461 | $251 |
2D-5 | Mindy Holloway | Springer, OK | 16.463 | $188 |
2D-6 | Monica McClung | May, OK | 16.465 | $146 |
2D-7 | Debbie Richardson | Elmore City, OK | 16.495 | $125 |
2D-8 | Lauren England | Duncan, OK | 16.498 | $105 |
2D-9 | Christina Trail | Lindsay, OK | 16.506 | $84 |
2D-10 | Summer McAuley | Noble, OK | 16.515 | $63 |
2D-11 | Sophia Knox | Guthrie, OK | 16.530 | -- |
2D-12 | Alissa Flores | Laredo, TX | 16.537 | -- |
2D-13 | Kelli Reeder | Thomas, OK | 16.542 | -- |
2D-14 | Debbie Richardson | Elmore City, OK | 16.543 | -- |
2D-15 | Kristie Fleshman | Norman, OK | 16.545 | -- |
2D-16 | Kinzlee Jones | Shawnee, OK | 16.551 | -- |
2D-17 | Sarah Zaleski | Tuttle, OK | 16.553 | -- |
2D-18 | Amy Ferguson | Newalla, OK | 16.566 | -- |
2D-19 | Amanda Clark | Norman, OK | 16.584 | -- |
2D-19 | Savana Richards | Blanchard, OK | 16.584 | -- |
2D-21 | K.K. Rule | Minco, OK | 16.600 | -- |
2D-21 | Tristen Spivey | Marlow, OK | 16.600 | -- |
2D-23 | Anna Weichel | Cordell, OK | 16.607 | -- |
2D-24 | Whitney Metker | Lindsay, OK | 16.610 | -- |
2D-25 | Teresa Winnett | Pauls Valley, OK | 16.619 | -- |
2D-26 | Jacie Etbauer | Edmond, OK | 16.627 | -- |
2D-27 | Jera Harris | Canyon, TX | 16.641 | -- |
2D-28 | Cindy Mainus | Agra, OK | 16.653 | -- |
2D-29 | Tracy McManus | Lone Grove, OK | 16.660 | -- |
2D-30 | Kassie Hohenstein | Wynnewood, OK | 16.661 | -- |
2D-31 | Lauren Underwood | Meeker, OK | 16.687 | -- |
2D-32 | Trish Hoover | Chandler, OK | 16.690 | -- |
2D-33 | Phyllis Wells | Newalla, OK | 16.697 | -- |
2D-34 | Hollie Etbauer | Edmond, OK | 16.706 | -- |
2D-35 | Stana Lee Baker | Guthrie, OK | 16.710 | -- |
2D-36 | Lara Earle | Meeker, OK | 16.718 | -- |
2D-37 | Sharee Stamper | Lindsay, OK | 16.719 | -- |
2D-38 | Jill Beaty | Elgin, OK | 16.720 | -- |
2D-39 | Debbie Richardson | Elmore City, OK | 16.739 | -- |
2D-40 | Cindy Mathews | Tuttle, OK | 16.743 | -- |
2D-41 | Sherell Davis | Blanchard, OK | 16.746 | -- |
2D-42 | Crystal Castleberry | Noble, OK | 16.755 | -- |
2D-43 | Brenda Fechner | Kellyville, OK | 16.775 | -- |
2D-44 | Jacie Etbauer | Edmond, OK | 16.783 | -- |
2D-45 | Denise Hrdlicka-Tarrant | Mayfield, KS | 16.822 | -- |
2D-46 | Lauren Steiner | Guthrie, OK | 16.823 | -- |
2D-47 | Gretchen Todd | Tuttle, OK | 16.835 | -- |
2D-48 | Dani Turner | Perkins, OK | 16.840 | -- |
2D-49 | Tye Green | Purcell, OK | 16.841 | -- |
2D-50 | Kagan Davis | Purcell, OK | 16.852 | -- |
2D-51 | Carole Strickland | Purcell, OK | 16.854 | -- |
2D-52 | Angie McWhirter | Maysville, OK | 16.864 | -- |
2D-53 | Beth Marshall | Ardmore, OK | 16.867 | -- |
2D-54 | Monica McClung | May, OK | 16.870 | -- |
2D-55 | Monica McClung | May, OK | 16.872 | -- |
2D-56 | Sarah Miller | Chandler, OK | 16.879 | -- |
2D-57 | Alex Whetstone | Mustang, OK | 16.894 | -- |
2D-58 | Stan Neal | Tulsa, OK | 16.897 | -- |
2D-59 | Andrea Sewell | Ada, OK | 16.898 | -- |
3D-1 | Mechelle Jenks | Lexington, OK | 16.921 | $293 |
3D-2 | Charilyn Milburn | Asher, OK | 16.924 | $251 |
3D-3 | Brandy Myers | Meeker, OK | 16.927 | $209 |
3D-4 | Chelsey McGee | Goldsby, OK | 16.942 | $167 |
3D-5 | Kim Squires | Carnegie, OK | 16.955 | $125 |
3D-6 | Ronda Crider | Drummond, OK | 16.956 | $98 |
3D-7 | Sadie Mendenhall | Edmond, OK | 16.971 | $84 |
3D-8 | Debbie Gordon | Crescent, OK | 16.972 | $70 |
3D-9 | Angale Best | Tecumseh, OK | 16.978 | $49 |
3D-9 | Skyler Leopard | Purcell, OK | 16.978 | $49 |
3D-11 | Lacy Edgmon | Walters, OK | 16.981 | -- |
3D-12 | Mattie Jackson | Goldsby, OK | 16.992 | -- |
3D-12 | Lauren Underwood | Meeker, OK | 16.992 | -- |
3D-14 | Jessica Thomasson | Davis, OK | 17.021 | -- |
3D-15 | Mayte Aleman-Carter | Stillwater, OK | 17.023 | -- |
3D-16 | Audra Masterson | Stratford, OK | 17.042 | -- |
3D-17 | Jacie Etbauer | Edmond, OK | 17.054 | -- |
3D-18 | Jaden Elliott | Yukon, OK | 17.060 | -- |
3D-19 | Tarah Douglas | Fort Cobb, OK | 17.068 | -- |
3D-20 | Jamie Scott | Seminole, OK | 17.072 | -- |
3D-21 | Kathryn Todd | Tuttle, OK | 17.073 | -- |
3D-22 | Mary Moore | Fargo, OK | 17.081 | -- |
3D-23 | Skyler Leopard | Purcell, OK | 17.084 | -- |
3D-24 | Tina Bratzler | Choctaw, OK | 17.087 | -- |
3D-25 | JoHannah Beasley | Harrah, OK | 17.098 | -- |
3D-26 | Karen Newberry | Shawnee, OK | 17.102 | -- |
3D-27 | Denise Hrdlicka-Tarrant | Mayfield, KS | 17.106 | -- |
3D-28 | Tonia Greenlees | Tuttle, OK | 17.108 | -- |
3D-29 | Babby Simunek | Bison, OK | 17.113 | -- |
3D-30 | Stacy Fish | Morris, OK | 17.121 | -- |
3D-30 | Sophia Knox | Guthrie, OK | 17.121 | -- |
3D-32 | Rita Harrison | Elgin, OK | 17.124 | -- |
3D-33 | Frieda Stewart | Colony, OK | 17.140 | -- |
3D-34 | Leah Daughhetee | Blanchard, OK | 17.144 | -- |
3D-34 | Amanda Clark | Norman, OK | 17.144 | -- |
3D-36 | Shannon Curtis-Cole | Skiatook, OK | 17.157 | -- |
3D-37 | Tammy Wesley | Mounds, OK | 17.159 | -- |
3D-38 | Kimberly Cockrell | Cheyenne, OK | 17.165 | -- |
3D-39 | Candice Foster | Canton, OK | 17.168 | -- |
3D-40 | K.K. Rule | Minco, OK | 17.190 | -- |
3D-41 | Lacey Thorne | Weatherford, OK | 17.196 | -- |
3D-42 | Tye Green | Purcell, OK | 17.198 | -- |
3D-43 | Kim Slemp | Gracemont, OK | 17.205 | -- |
3D-44 | Tracey Brooks | Kingfisher, OK | 17.217 | -- |
3D-45 | Bailey Milligan | Elmore City, OK | 17.228 | -- |
3D-46 | Jacquelyn Chenowith | Hydro, OK | 17.230 | -- |
3D-47 | Tina Bratzler | Choctaw, OK | 17.244 | -- |
3D-48 | Dani Turner | Perkins, OK | 17.250 | -- |
3D-48 | Sadie Odom | Minco, OK | 17.250 | -- |
3D-50 | Harlee Newberry | Shawnee, OK | 17.254 | -- |
3D-50 | Tristen Spivey | Marlow, OK | 17.254 | -- |
3D-52 | Lisa Henthorn | Mustang, OK | 17.263 | -- |
3D-53 | Bailey Cindle | Paden, OK | 17.290 | -- |
3D-54 | Stan Neal | Tulsa, OK | 17.300 | -- |
3D-55 | Marilyn Jones | Shawnee, OK | 17.303 | -- |
3D-56 | Raelene Neal | Tulsa, OK | 17.306 | -- |
3D-57 | Ravyn Watson | Muldrow, OK | 17.309 | -- |
3D-57 | Sadie Mendenhall | Edmond, OK | 17.309 | -- |
3D-59 | Kealy Stoughton | Macomb, OK | 17.325 | -- |
3D-60 | Barbara Boyer | Purcell, OK | 17.329 | -- |
3D-60 | Connie Norvell | Pocasset, OK | 17.329 | -- |
3D-62 | Marilyn Jones | Shawnee, OK | 17.331 | -- |
3D-63 | Kimberlie Thetford | Sayre, OK | 17.338 | -- |
3D-64 | Brittany Jones | Santo, TX | 17.342 | -- |
3D-65 | Pam Hamilton | Seminole, OK | 17.348 | -- |
3D-66 | Ladd Borden | Blanchard, OK | 17.362 | -- |
3D-67 | Ellie Wilberding | Newalla, OK | 17.370 | -- |
3D-68 | Carolyn Hicks | Meeker, OK | 17.375 | -- |
3D-69 | Carl Walker | Okemah, OK | 17.380 | -- |
3D-70 | Sadie Odom | Minco, OK | 17.392 | -- |
4D-1 | Sissie Wherrell | Blanchard, OK | 17.411 | $220 |
4D-2 | Toby Osteen | Ardmore, OK | 17.431 | $188 |
4D-3 | Lisa Robinson | Maud, OK | 17.451 | $157 |
4D-4 | Gloria Leopard | Purcell, OK | 17.463 | $125 |
4D-5 | Brandi Manning | Elgin, OK | 17.477 | $84 |
4D-5 | Amy Iverson | Wanette, OK | 17.477 | $84 |
4D-7 | Tracy Stine | Mooreland, OK | 17.479 | $63 |
4D-8 | Jennifer Starkey | Guthrie, OK | 17.500 | $52 |
4D-9 | Kim Tigert | Lindsay, OK | 17.503 | $42 |
4D-10 | Kelsey Padilla | Purcell, OK | 17.511 | $31 |
4D-11 | Candice Foster | Canton, OK | 17.529 | -- |
4D-12 | Crystal Castleberry | Noble, OK | 17.530 | -- |
4D-13 | Tracey Brooks | Kingfisher, OK | 17.542 | -- |
4D-14 | Audra Masterson | Stratford, OK | 17.546 | -- |
4D-14 | Shelbi Smith | Fletcher, OK | 17.546 | -- |
4D-16 | Sara Borden | Blanchard, OK | 17.547 | -- |
4D-17 | McKenzie Fjellaud | , | 17.548 | -- |
4D-18 | Candace Richardson | Tryon, OK | 17.555 | -- |
4D-19 | Christine Downs | Marlow, OK | 17.559 | -- |
4D-20 | Crystal Castleberry | Noble, OK | 17.562 | -- |
4D-21 | Jessica Thomasson | Davis, OK | 17.574 | -- |
4D-22 | Bailey Milligan | Elmore City, OK | 17.582 | -- |
4D-23 | Delaney Siebert | Henderson, NE | 17.589 | -- |
4D-24 | Matonna Haynes | Maud, OK | 17.612 | -- |
4D-25 | Shyla Youngs | Seminole, OK | 17.629 | -- |
4D-26 | Carol Waters | Red Rock, OK | 17.646 | -- |
4D-27 | Joan Morgan | Duncan, OK | 17.649 | -- |
4D-28 | Laramie Thetford | Sayre, OK | 17.650 | -- |
4D-29 | Kathy James-Ham | Ada, OK | 17.661 | -- |
4D-30 | Jamie Scott | Seminole, OK | 17.690 | -- |
4D-31 | Brooke Pipkins | Tuttle, OK | 17.698 | -- |
4D-32 | Vickie Tessman | Perry, OK | 17.708 | -- |
4D-33 | Sibyl Curtis | Skiatook, OK | 17.712 | -- |
4D-34 | Lana Scammahorn | Apache, OK | 17.735 | -- |
4D-35 | Debbie Gordon | Crescent, OK | 17.754 | -- |
4D-36 | Mayte Aleman-Carter | Stillwater, OK | 17.757 | -- |
4D-37 | Katie Plummer | Norman, OK | 17.787 | -- |
4D-38 | Savana Richards | Blanchard, OK | 17.798 | -- |
4D-39 | Tracy Stine | Mooreland, OK | 17.799 | -- |
4D-40 | Rene Underwood | Meeker, OK | 17.815 | -- |
4D-41 | Lana Schler | Marshall, OK | 17.823 | -- |
4D-42 | Kathy Geraldon | Earlsboro, OK | 17.862 | -- |
4D-43 | Lisa Robinson | Maud, OK | 17.873 | -- |
4D-44 | Rita Harrison | Elgin, OK | 17.875 | -- |
4D-45 | Shawna Bailey | Edmond, OK | 17.920 | -- |
4D-46 | Angale Best | Tecumseh, OK | 17.926 | -- |
4D-47 | Lisa Robinson | Maud, OK | 17.938 | -- |
4D-48 | Beverly Smith | Earlsboro, OK | 17.941 | -- |
4D-49 | Gretchen Todd | Tuttle, OK | 17.966 | -- |
4D-50 | Kaycee Rothbell | Purcell, OK | 17.988 | -- |
4D-50 | Brooke Pipkins | Tuttle, OK | 17.988 | -- |
4D-52 | Karissa Dewbre | Ratliff City, OK | 17.991 | -- |
4D-53 | Tana Renick | Kingston, OK | 17.993 | -- |
4D-54 | Dilynn Schafer | Stroud, OK | 18.027 | -- |
4D-55 | Casie Kennedy | Moore, OK | 18.050 | -- |
4D-56 | Megan Mann | Macomb, OK | 18.065 | -- |
4D-57 | Taycee Renick | Kingston, OK | 18.093 | -- |
4D-58 | Amy Ferguson | Newalla, OK | 18.097 | -- |
4D-59 | Charilyn Milburn | Asher, OK | 18.107 | -- |
4D-60 | Chelsey McGee | Goldsby, OK | 18.154 | -- |
4D-61 | Kris Williams | Tecumseh, OK | 18.176 | -- |
4D-62 | Rachel Holthaus | Wellston, OK | 18.215 | -- |
4D-63 | Mindy Holloway | Springer, OK | 18.219 | -- |
4D-64 | Kris Williams | Tecumseh, OK | 18.244 | -- |
4D-65 | Marilyn Jones | Shawnee, OK | 18.251 | -- |
4D-66 | Kathryn Todd | Tuttle, OK | 18.288 | -- |
4D-67 | Jennifer Stevens | Enid, OK | 18.341 | -- |
4D-68 | Katie Miller | Fletcher, OK | 18.356 | -- |
4D-69 | Jennifer Stevens | Enid, OK | 18.370 | -- |
4D-70 | Sandy Weathers | Ringwood, OK | 18.402 | -- |
4D-71 | Megan Stoll | Purcell, OK | 18.475 | -- |
4D-72 | Tracey Brooks | Kingfisher, OK | 18.539 | -- |
4D-73 | Kinzlee Jones | Shawnee, OK | 18.578 | -- |
4D-74 | Brandy Myers | Meeker, OK | 18.692 | -- |
4D-75 | Camila Carter | Stillwater, OK | 18.702 | -- |
4D-76 | Dilynn Schafer | Stroud, OK | 18.705 | -- |
4D-77 | Angale Best | Tecumseh, OK | 18.917 | -- |
4D-78 | Courtney Cordell | Lindsay, OK | 18.944 | -- |
4D-79 | Brittany Jones | Santo, TX | 18.953 | -- |
4D-80 | Julia Leao | Collinsville, TX | 18.997 | -- |
4D-81 | Chris Titsworth | McLoud, OK | 19.087 | -- |
4D-82 | Jolee Jagers | Yukon, OK | 19.204 | -- |
4D-83 | Kynlee Edgmon | Walters, OK | 19.531 | -- |
4D-84 | Sheresa Jackson | Piedmont, OK | 20.198 | -- |
4D-85 | Matonna Haynes | Maud, OK | 20.290 | -- |
4D-86 | Mo Scully | Tuttle, OK | 20.787 | -- |
4D-87 | Rayma McReynolds | Mustang, OK | 20.898 | -- |
4D-88 | Sadie Odom | Minco, OK | 20.910 | -- |
4D-89 | Kealy Stoughton | Macomb, OK | 21.976 | -- |
4D-90 | Kris Burden | El Reno, OK | 22.916 | -- |
4D-91 | Liz Morris | Lexington, OK | 26.102 | -- |
4D-92 | Tana Renick | Kingston, OK | 26.678 | -- |
NT | Robin Schmidt | Ninnekah, OK | 15.981+5 | -- |
NT | Whitney Washburn | Enid, OK | 16.033+5 | -- |
NT | Candice Foster | Canton, OK | 16.231+5 | -- |
NT | Summer McAuley | Noble, OK | 16.313+5 | -- |
NT | Sissie Wherrell | Blanchard, OK | 16.366+5 | -- |
NT | Sherell Davis | Blanchard, OK | 16.405+5 | -- |
NT | Brandi Manning | Elgin, OK | 16.471+5 | -- |
NT | Lindsay Emerson | Duncan, OK | 16.524+5 | -- |
NT | Andrea Sewell | Ada, OK | 16.717+5 | -- |
NT | Alona James | Ada, OK | 16.740+5 | -- |
NT | Kelly Lankford | Blanchard, OK | 16.886+5 | -- |
NT | Jamie Hiett | Kellyville, OK | 16.940+5 | -- |
NT | Kris Burden | El Reno, OK | 16.955+5 | -- |
NT | Bailey Cindle | Paden, OK | 17.056+5 | -- |
NT | Jackie Entz | Hydro, OK | 17.125+5 | -- |
NT | Sarah Miller | Chandler, OK | 17.138+5 | -- |
NT | Sandy Weathers | Ringwood, OK | 17.219+5 | -- |
NT | Rachel Brandon | Shawnee, OK | 17.235+5 | -- |
NT | Kim Bolding | Yukon, OK | 17.328+5 | -- |
NT | Bri Coker | Vinita, OK | 17.465+5 | -- |
NT | Jordan Wright | Norman, OK | 17.630+5 | -- |
NT | Michelle Gerwitz | Choctaw, OK | 17.903+5 | -- |
NT | Dylynn Dewbre | Ratliff City, OK | 17.978+5 | -- |
NT | Yolanda Caldwell | Wetumka, OK | 18.161+5 | -- |
NT | Kim Booth | Blanchard, OK | 18.658+5 | -- |
NT | Kim Tigert | Lindsay, OK | 18.659+5 | -- |
NT | Charlene Glover | Maysville, OK | 22.630+5 | -- |
NT | Beth Marshall | Ardmore, OK | 22.981+5 | -- |
NT | Hollie Etbauer | Edmond, OK | 24.629+5 | -- |
NT | Jill Evans | Piedmont, OK | 24.735+5 | -- |
NT | Candice Foster | Canton, OK | 15.771+10 | -- |
NT | Kim Squires | Carnegie, OK | 16.282+10 | -- |
NT | Joao Leao | Whiteboro, TX | 16.763+10 | -- |
NT | Tina Bratzler | Choctaw, OK | NT | -- |
NT | Bailey Wagnon | Dover, OK | NT | -- |
NT | Raelene Neal | Tulsa, OK | NT | -- |
NT | Tyler Rivette | Maysville, OK | NT | -- |
NT | Katie Plummer | Norman, OK | NT | -- |
NT | Toby Osteen | Ardmore, OK | NT | -- |
NT | Anna Johnson | Washington, OK | NT | -- |
NT | SCRATCH SCRATCH | , | SCR | -- |
NT | SCRATCH SCRATCH | , | SCR | -- |
NT | Jennifer Schmidt | Norman, OK | SCR | -- |
NT | Tara Crider | Drummond, OK | SCR | -- |
BBR X-Tra Results
Place | Contestant | Hometown | Time | Amount |
---|---|---|---|---|
1D-1 | Hollie Etbauer | Edmond, OK | 15.905 | $525 |
1D-2 | Summer McAuley | Noble, OK | 15.906 | $430 |
1D-3 | Savana Richards | Blanchard, OK | 16.098 | $318 |
1D-4 | Sharon Davis | Blanchard, OK | 16.099 | $207 |
1D-5 | Katie Miller | Fletcher, OK | 16.103 | $111 |
1D-6 | Tyler Rivette | Maysville, OK | 16.111 | -- |
1D-7 | Cee Anna Munoz | Tulsa, OK | 16.234 | -- |
1D-8 | Jody Wright | Meeker, OK | 16.272 | -- |
1D-9 | Mattie Jackson | Goldsby, OK | 16.323 | -- |
1D-10 | Michelle Lance | Henryetta, OK | 16.339 | -- |
1D-11 | Jana Perry | Bradley, OK | 16.380 | -- |
1D-12 | Andrea Sewell | Ada, OK | 16.385 | -- |
1D-13 | Kallie Gates | Hydro, OK | 16.404 | -- |
2D-1 | Christina Trail | Lindsay, OK | 16.426 | $438 |
2D-2 | Sissie Wherrell | Blanchard, OK | 16.461 | $358 |
2D-3 | Mindy Holloway | Springer, OK | 16.463 | $265 |
2D-4 | Monica McClung | May, OK | 16.465 | $172 |
2D-5 | Debbie Richardson | Elmore City, OK | 16.495 | $93 |
2D-6 | Lauren England | Duncan, OK | 16.498 | -- |
2D-7 | Christina Trail | Lindsay, OK | 16.506 | -- |
2D-8 | Summer McAuley | Noble, OK | 16.515 | -- |
2D-9 | Debbie Richardson | Elmore City, OK | 16.543 | -- |
2D-10 | Kristie Fleshman | Norman, OK | 16.545 | -- |
2D-11 | Amy Ferguson | Newalla, OK | 16.566 | -- |
2D-12 | Savana Richards | Blanchard, OK | 16.584 | -- |
2D-13 | Anna Weichel | Cordell, OK | 16.607 | -- |
2D-14 | Teresa Winnett | Pauls Valley, OK | 16.619 | -- |
2D-15 | Jacie Etbauer | Edmond, OK | 16.627 | -- |
2D-16 | Jera Harris | Canyon, TX | 16.641 | -- |
2D-17 | Cindy Mainus | Agra, OK | 16.653 | -- |
2D-18 | Tracy McManus | Lone Grove, OK | 16.660 | -- |
2D-19 | Kassie Hohenstein | Wynnewood, OK | 16.661 | -- |
2D-20 | Lauren Underwood | Meeker, OK | 16.687 | -- |
2D-21 | Trish Hoover | Chandler, OK | 16.690 | -- |
2D-22 | Phyllis Wells | Newalla, OK | 16.697 | -- |
2D-23 | Hollie Etbauer | Edmond, OK | 16.706 | -- |
2D-24 | Jill Beaty | Elgin, OK | 16.720 | -- |
2D-24 | Jill Beaty | Elgin, OK | 16.720 | -- |
2D-26 | Debbie Richardson | Elmore City, OK | 16.739 | -- |
2D-27 | Brenda Fechner | Kellyville, OK | 16.775 | -- |
2D-28 | Jacie Etbauer | Edmond, OK | 16.783 | -- |
2D-29 | Denise Hrdlicka-Tarrant | Mayfield, KS | 16.822 | -- |
2D-30 | Dani Turner | Perkins, OK | 16.840 | -- |
2D-31 | Carole Strickland | Purcell, OK | 16.854 | -- |
2D-32 | Angie McWhirter | Maysville, OK | 16.864 | -- |
2D-33 | Beth Marshall | Ardmore, OK | 16.867 | -- |
2D-34 | Monica McClung | May, OK | 16.870 | -- |
2D-35 | Monica McClung | May, OK | 16.872 | -- |
2D-36 | Alex Whetstone | Mustang, OK | 16.894 | -- |
2D-37 | Andrea Sewell | Ada, OK | 16.898 | -- |
3D-1 | Mechelle Jenks | Lexington, OK | 16.921 | $350 |
3D-2 | Brandy Myers | Meeker, OK | 16.927 | $286 |
3D-3 | Kim Squires | Carnegie, OK | 16.955 | $212 |
3D-4 | Ronda Crider | Drummond, OK | 16.956 | $138 |
3D-5 | Sadie Mendenhall | Edmond, OK | 16.971 | $74 |
3D-6 | Angale Best | Tecumseh, OK | 16.978 | -- |
3D-7 | Lacy Edgmon | Walters, OK | 16.981 | -- |
3D-8 | Mattie Jackson | Goldsby, OK | 16.992 | -- |
3D-8 | Lauren Underwood | Meeker, OK | 16.992 | -- |
3D-10 | Jessica Thomasson | Davis, OK | 17.021 | -- |
3D-11 | Jacie Etbauer | Edmond, OK | 17.054 | -- |
3D-12 | Jaden Elliott | Yukon, OK | 17.060 | -- |
3D-13 | Tarah Douglas | Fort Cobb, OK | 17.068 | -- |
3D-14 | Mary Moore | Fargo, OK | 17.081 | -- |
3D-15 | Karen Newberry | Shawnee, OK | 17.102 | -- |
3D-16 | Denise Hrdlicka-Tarrant | Mayfield, KS | 17.106 | -- |
3D-17 | Tonia Greenlees | Tuttle, OK | 17.108 | -- |
3D-18 | Stacy Fish | Morris, OK | 17.121 | -- |
3D-19 | Rita Harrison | Elgin, OK | 17.124 | -- |
3D-20 | Frieda Stewart | Colony, OK | 17.140 | -- |
3D-21 | Leah Daughhetee | Blanchard, OK | 17.144 | -- |
3D-22 | Shannon Curtis-Cole | Skiatook, OK | 17.157 | -- |
3D-23 | Tammy Wesley | Mounds, OK | 17.159 | -- |
3D-24 | Kimberly Cockrell | Cheyenne, OK | 17.165 | -- |
3D-25 | Lacey Thorne | Weatherford, OK | 17.196 | -- |
3D-26 | Kim Slemp | Gracemont, OK | 17.205 | -- |
3D-27 | Tracey Brooks | Kingfisher, OK | 17.217 | -- |
3D-28 | Bailey Milligan | Elmore City, OK | 17.228 | -- |
3D-29 | Dani Turner | Perkins, OK | 17.250 | -- |
3D-30 | Harlee Newberry | Shawnee, OK | 17.254 | -- |
3D-31 | Bailey Cindle | Paden, OK | 17.290 | -- |
3D-32 | Raelene Neal | Tulsa, OK | 17.306 | -- |
3D-33 | Ravyn Watson | Muldrow, OK | 17.309 | -- |
3D-33 | Sadie Mendenhall | Edmond, OK | 17.309 | -- |
3D-35 | Barbara Boyer | Purcell, OK | 17.329 | -- |
3D-36 | Brittany Jones | Santo, TX | 17.342 | -- |
3D-37 | Ellie Wilberding | Newalla, OK | 17.370 | -- |
3D-38 | Carl Walker | Okemah, OK | 17.380 | -- |
4D-1 | Sissie Wherrell | Blanchard, OK | 17.411 | $263 |
4D-2 | Toby Osteen | Ardmore, OK | 17.431 | $215 |
4D-3 | Brandi Manning | Elgin, OK | 17.477 | $131 |
4D-3 | Amy Iverson | Wanette, OK | 17.477 | $131 |
4D-5 | Tracy Stine | Mooreland, OK | 17.479 | $56 |
4D-6 | Jennifer Starkey | Guthrie, OK | 17.500 | -- |
4D-7 | Kim Tigert | Lindsay, OK | 17.503 | -- |
4D-8 | Kelsey Padilla | Purcell, OK | 17.511 | -- |
4D-9 | Candice Foster | Canton, OK | 17.529 | -- |
4D-10 | Tracey Brooks | Kingfisher, OK | 17.542 | -- |
4D-11 | Christine Downs | Marlow, OK | 17.559 | -- |
4D-12 | Jessica Thomasson | Davis, OK | 17.574 | -- |
4D-13 | Bailey Milligan | Elmore City, OK | 17.582 | -- |
4D-14 | Delaney Siebert | Henderson, NE | 17.589 | -- |
4D-15 | Shyla Youngs | Seminole, OK | 17.629 | -- |
4D-16 | Carol Waters | Red Rock, OK | 17.646 | -- |
4D-17 | Sibyl Curtis | Skiatook, OK | 17.712 | -- |
4D-18 | Lana Scammahorn | Apache, OK | 17.735 | -- |
4D-19 | Savana Richards | Blanchard, OK | 17.798 | -- |
4D-20 | Tracy Stine | Mooreland, OK | 17.799 | -- |
4D-21 | Rene Underwood | Meeker, OK | 17.815 | -- |
4D-22 | Rita Harrison | Elgin, OK | 17.875 | -- |
5D-1 | Angale Best | Tecumseh, OK | 17.926 | $175 |
5D-2 | Beverly Smith | Earlsboro, OK | 17.941 | $143 |
5D-3 | Kaycee Rothbell | Purcell, OK | 17.988 | $106 |
5D-4 | Casie Kennedy | Moore, OK | 18.050 | $69 |
5D-5 | Taycee Renick | Kingston, OK | 18.093 | $37 |
5D-6 | Amy Ferguson | Newalla, OK | 18.097 | -- |
5D-7 | Kris Williams | Tecumseh, OK | 18.176 | -- |
5D-8 | Rachel Holthaus | Wellston, OK | 18.215 | -- |
